Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Janderson Santos de Souza home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | LAM | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LM | Duel | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | RAM | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #60 | 6 | 360 | — | 1 | 5 | 2 | 4 | 1 | 5 | 10 | 3 | 6 | 1 | 16 | 39 | 13 | 1 | 7 | 86 | 151 | 29 | 16 | 16 | 4 | 7 | 7 | 1 | 7 | 1 | 1 | — | — |
| 2025-2026 | comp #984829 | 3 | 180 | — | — | 3 | 3 | — | — | — | 3 | — | — | — | 15 | 9 | 3 | — | 9 | 39 | 60 | 15 | 15 | 12 | 3 | 3 | 3 | — | — | — | — | 6 | 3 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Ball out of the field | Recovered balls | Crosses inaccurate | Foul | Unsuccessful dribbling | Duel | Tackle | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Successful dribbling | Goal-scoring opportunities created | Blocked shot | Accurate key pass | Shot on target | Wide shot | Pass interceptions | Yellow card | Assist | Offside | Clearance | Crosses accurate | Substitution | Air duel | Pass into duel unsuccessful | Goal | Shot into the bar/post | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-18 | #726152 | 0–0 | 60 | 20 | 13 | 3 | 5 | 4 | 5 | 5 | 1 | 1 | · | · | 1 | 1 | · | 1 | · | · | 1 | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-05-09 | #725572 | 1–0 | 60 | 29 | 22 | 3 | 4 | 3 | 1 | 2 | 2 | · | 1 | · | 1 | 1 | 1 | · | 2 | · | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-04 | #725566 | 1–1 | 60 | 44 | 25 | 5 | 10 | 4 | 2 | 5 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 3 | 4 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-26 | #725551 | 3–3 | 60 | 34 | 21 | 4 | 4 | 2 | 1 | 2 | · | 1 | 4 | 2 | 1 | 1 | · | 1 | 1 | · | 1 | · | 1 | · | 1 | 1 | 1 | 1 | · | 1 | 1 | · | · | · | · |
| 2026-04-18 | #725546 | 2–1 | 60 | 26 | 17 | 6 | 8 | 6 | 4 | 1 | 3 | 1 | 2 | · | · | · | · | · | · | · | · | · | 2 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-11 | #725527 | 0–1 | 60 | 21 | 21 | 8 | 4 | 4 | 7 | 2 | 2 | 4 | 1 | 2 | · | · | 4 | · | · | 1 | · | 1 | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-04 | #725526 | 2–1 | 60 | 27 | 7 | 10 | 5 | 2 | 2 | 4 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-01 | #725514 | 1–1 | 60 | 40 | 30 | 8 | 3 | 3 | 5 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | · | 2 | · | 1 | · | 2 | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 |
| 2026-03-21 | #724636 | 2–2 | 60 | 14 | 10 | 4 | 6 | 3 | 3 | 2 | 3 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Janderson Santos de Souza profiles as a experienced W, currently rated IAMS 126/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.