Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Jamie Craig Webber home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | RCM | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Duel | RCDM | Air duel | Clearance | Crosses accurate | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | CM | RM | LAM | RDM | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | CAM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #914121 | 9 | 540 | — | — | — | 7 | 4 | 1 | — | 7 | 10 | 6 | 5 | 9 | 36 | 31 | 15 | 5 | 3 | 1 | 238 | 259 | 76 | 35 | 37 | 7 | 5 | 5 | 11 | 16 | 2 | 5 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | — | — | — |
| 2025-2026 | comp #983475 | 3 | 180 | — | 1 | 1 | — | 3 | — | 1 | — | 1 | 3 | 8 | 6 | 25 | 13 | 8 | 3 | 2 | 1 | 71 | 69 | 28 | 20 | 18 | 9 | 5 | 5 | 4 | 10 | 1 | 4 | 1 | 1 | — | — | — | — | — | 1 | 1 | — |
| 2025-2026 | comp #943212 | 2 | 120 | — | — | — | — | — | — | — | — | 4 | 2 | — | — | 12 | 10 | — | — | — | 2 | 34 | 36 | 8 | 4 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Crosses inaccurate | Ball out of the field | Lost balls | Foul | Crosses accurate | Duel | Clearance | Tackle | Pass interceptions | Air duel | Accurate key pass | Unsuccessful dribbling | Wide shot | Yellow card | Goal-scoring opportunities created | Successful dribbling | Supersaves | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Shot on target | Pass into duel unsuccessful | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Shot into the bar/post | Assist | RDM | Blocked shot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-26 | #729844 | 1–1 | 60 | 18 | 17 | 4 | 6 | 2 | 1 | 5 | · | · | · | · | · | · | · | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-16 | #729341 | 4–0 | 60 | 24 | 16 | 7 | 5 | 9 | 5 | 6 | 2 | 3 | · | · | 3 | 2 | 2 | 1 | · | 3 | 2 | 2 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-02 | #727962 | 0–1 | 60 | 26 | 30 | 12 | 12 | 6 | 7 | 4 | 5 | 4 | 7 | 1 | 4 | 3 | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | 1 | · | · | · | 1 | · | · | · |
| 2026-03-19 | #724665 | 2–4 | 60 | 19 | 25 | 9 | 8 | 5 | 6 | 3 | 1 | 3 | 2 | 3 | 1 | 1 | 2 | 1 | · | · | · | 2 | · | 2 | · | · | · | · | 1 | 1 | 1 | · | 1 | · | · |
| 2026-05-03 | #723823 | 1–2 | 60 | 24 | 22 | 14 | · | 1 | 5 | · | 4 | 1 | 1 | 2 | · | 1 | 4 | · | · | 1 | 1 | · | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · |
| 2026-04-30 | #723812 | 1–4 | 60 | 27 | 28 | 5 | 5 | 3 | 3 | 4 | 2 | 1 | 1 | 2 | · | 2 | · | · | 1 | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-19 | #723806 | 1–1 | 60 | 30 | 23 | 3 | 4 | 7 | 5 | 4 | · | 1 | · | 2 | 2 | 1 | · | 3 | · | 2 | · | · | 2 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-12 | #723794 | 0–1 | 60 | 51 | 40 | 15 | 5 | 5 | 6 | 3 | 4 | 4 | · | 1 | · | 1 | · | 1 | 2 | · | 1 | 1 | 2 | · | · | · | 2 | 1 | · | · | · | · | · | · | · |
| 2026-03-29 | #723770 | 1–1 | 60 | 37 | 30 | 8 | 7 | 7 | 4 | 9 | 1 | · | 3 | 3 | · | · | 1 | 1 | 1 | 1 | 1 | 1 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | 1 | 1 |
| 2026-03-22 | #723757 | 3–2 | 60 | 10 | 13 | 3 | 1 | 1 | 4 | 2 | · | 1 | · | · | 3 | · | · | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Jamie Craig Webber profiles as a experienced W, currently rated IAMS 135/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.