Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
James McManus home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | CDM | LCD | LCM | RCM | Duel | LCDM | RCDM | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #998827 | 10 | 600 | — | 4 | 3 | 2 | 4 | 7 | 25 | 21 | 55 | 17 | 2 | 2 | 6 | 1 | 2 | 1 | 7 | 7 | 2 | 1 | 13 | 26 | 368 | 341 | 131 | 1 | 2 | 33 | 5 | 2 | 2 | 2 |
| 2027tier-1 only | UEFA U21 Championship Qualification | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025tier-1 only | UEFA U21 Championship Qualification | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023tier-1 only | UEFA U21 Championship Qualification | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Ball out of the field | Pass interceptions | Clearance | Tackle | Lost balls | Air duel | Duel | Accurate key pass | Foul | Wide shot | Supersaves | Blocked shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Successful dribbling | Pass into duel unsuccessful | Yellow card | Crosses accurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-08 | #726448 | 0–0 | 60 | 29 | 21 | 7 | 3 | 4 | 4 | 4 | 3 | · | 2 | · | 1 | · | · | 1 | 1 | 1 | 1 | · | · | · | · |
| 2026-05-04 | #726443 | 1–1 | 60 | 33 | 30 | 13 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | · | 2 | 2 | · | · | · | · | 1 | · | · | · |
| 2026-05-01 | #726436 | 1–0 | 60 | 60 | 57 | 16 | 9 | 1 | 1 | 1 | · | 1 | · | · | 2 | · | 1 | · | 2 | 1 | 1 | · | · | · | · |
| 2026-04-25 | #726434 | 2–0 | 60 | 21 | 19 | 24 | 12 | 3 | · | 3 | 2 | 3 | 2 | 3 | 1 | · | 1 | · | · | 1 | 1 | 1 | · | · | · |
| 2026-04-18 | #726429 | 2–0 | 60 | 47 | 37 | 14 | 5 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | · | 2 | · | · | · | · | · | · | 1 | 1 | · |
| 2026-04-06 | #726419 | 0–0 | 60 | 32 | 29 | 19 | 6 | 6 | 9 | 3 | 3 | 3 | 1 | 1 | · | · | · | 1 | · | · | · | · | 1 | · | · |
| 2026-04-03 | #726412 | 4–1 | 60 | 35 | 27 | 10 | 10 | 4 | 2 | 2 | · | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-21 | #726200 | 0–1 | 60 | 30 | 30 | 12 | 4 | 1 | · | · | 4 | 2 | · | 1 | 1 | · | · | 2 | · | · | · | · | · | · | · |
| 2026-03-16 | #724709 | 1–0 | 60 | 45 | 39 | 20 | 3 | 2 | 3 | · | 2 | 3 | 4 | 1 | 2 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-03-13 | #724611 | 0–2 | 60 | 23 | 22 | 7 | · | 2 | · | 4 | 1 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
James McManus profiles as a young W, currently rated IAMS 154/200 — tier-1 starter band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.