Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
James Barker home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Substitution | Pass accurate | Ball receiving | Ball out of the field | Goal-scoring opportunities created | CF | CAM | LAM | LCF | RAM | Duel | Air duel | Clearance | Pass inaccurate | Crosses accurate | Crosses inaccurate | Pass into duel unsuccessful | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | RCDM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #976264 | 16 | 960 | — | 2 | 4 | 20 | 14 | 13 | 6 | 20 | 24 | 15 | 5 | 29 | 88 | 25 | 4 | 4 | 236 | 400 | 33 | 25 | 26 | 2 | 1 | 2 | 5 | 35 | 16 | 1 | 63 | 3 | 20 | 2 | 2 | 27 | 2 | 27 | — |
| 2025-2026 | comp #958319 | 2 | 120 | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | 2 | 2 | 4 | 2 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Ball out of the field | Duel | Recovered balls | Accurate key pass | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Foul | Unsuccessful dribbling | Crosses inaccurate | Air duel | Blocked shot | Shot on target | Tackle | Wide shot | Offside | Successful dribbling | Pass interceptions | Assist | Substitution | Goal | Pass into duel unsuccessful | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Clearance | Crosses accurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #694630 | 1–0 | 60 | 28 | 14 | 7 | 7 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | · | 1 | 1 | 1 | 2 | 2 | 1 | 1 | · | · | · | 1 | 1 | 1 | 1 | · | · |
| 2026-05-02 | #694621 | 3–1 | 60 | 22 | 9 | 7 | 3 | 4 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | · | 1 | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #694593 | 5–1 | 60 | 28 | 17 | 6 | 3 | 3 | 5 | 4 | 1 | 2 | 1 | 1 | 3 | 2 | · | 1 | · | 1 | 1 | · | 1 | · | 1 | 1 | · | · | · | · | · | · | · |
| 2026-04-11 | #694579 | 0–4 | 60 | 18 | 12 | 3 | 3 | · | · | · | · | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-03-28 | #694576 | 1–1 | 60 | 38 | 20 | 14 | 9 | 4 | 1 | 2 | 2 | · | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | · | 2 | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-03-21 | #694566 | 4–3 | 60 | 39 | 25 | 4 | 7 | 3 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | · | 3 | 1 | 2 | 1 | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-25 | #694552 | 2–1 | 60 | 33 | 15 | 8 | 4 | 4 | 4 | 2 | 2 | 1 | · | · | 2 | 2 | · | 2 | · | · | 3 | 2 | · | · | · | · | · | · | · | · | · | · | 1 |
| 2026-03-07 | #694529 | 1–0 | 60 | 30 | 15 | 9 | 4 | 4 | 7 | 4 | 2 | 4 | 3 | 3 | 1 | 1 | 3 | 2 | 4 | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-05-05 | #694503 | 4–0 | 60 | 14 | 6 | 1 | 4 | 1 | · | · | 1 | 2 | 3 | 3 | 1 | · | 2 | · | · | 3 | 1 | · | · | · | · | 1 | 1 | · | · | · | · | · | · |
| 2026-04-14 | #694479 | 4–1 | 60 | 26 | 24 | 4 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | · | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
James Barker profiles as a unknown age, currently rated IAMS 107/200 — rotation-grade band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.