Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
James Andrew Husband home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Assist | Shot on target | Wide shot | Blocked shot | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Supersaves | LD | LCD | RCM | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024tier-1 only | England. League One | 39 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-2025tier-1 only | England. League One | 34 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | England. League One | 14 | 840 | — | 2 | 2 | 3 | 1 | 3 | 21 | 18 | 53 | 8 | 14 | 10 | 2 | 26 | 2 | 11 | 61 | 132 | 258 | 230 | 179 | 3 | 69 | 19 | 3 | 6 | 6 |
| 2022-2023tier-1 only | England. League One | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Clearance | Ball out of the field | Recovered balls | Air duel | Tackle | Goal-scoring opportunities created | Pass interceptions | Foul | Duel | Supersaves | Lost balls | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Players, that created offside trap | Crosses inaccurate | Blocked shot | Successful dribbling | Assist | Shot on target | Yellow card | Wide shot | Crosses accurate | Accurate key pass | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | #686555 | 0–1 | 60 | 31 | 32 | 11 | 3 | 1 | 7 | 3 | 3 | 2 | · | 1 | · | 1 | · | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-25 | #686534 | 1–0 | 60 | 18 | 14 | 13 | 16 | 9 | 3 | 9 | 1 | 2 | 1 | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #686533 | 0–1 | 60 | 12 | 7 | 10 | 1 | 1 | 6 | 1 | 1 | · | 3 | 1 | 3 | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-11 | #686510 | 3–1 | 60 | 24 | 19 | 11 | 4 | 5 | 6 | · | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | · | · | · | · | 1 | 1 | · | · | · | · | · |
| 2026-04-06 | #686508 | 1–0 | 60 | 10 | 7 | 5 | 16 | 8 | 4 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · |
| 2026-04-03 | #686486 | 1–0 | 60 | 16 | 17 | 11 | 10 | 5 | 2 | 3 | 1 | 2 | 1 | · | · | 1 | · | 1 | 1 | 1 | · | · | · | · | · | · | 1 | · | · | · |
| 2026-03-28 | #686474 | 1–0 | 60 | 29 | 35 | 24 | 9 | 8 | 5 | 4 | · | · | · | 1 | 2 | · | · | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · |
| 2026-03-21 | #686465 | 0–0 | 60 | 12 | 13 | 7 | 11 | 2 | 4 | 2 | 2 | 1 | 1 | 3 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-03-17 | #686452 | 3–2 | 60 | 3 | 2 | 2 | 3 | · | · | 2 | · | 1 | · | · | · | · | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | 1 |
| 2026-03-14 | #686438 | 2–1 | 60 | 16 | 10 | 27 | 5 | 4 | 2 | 7 | 2 | · | 1 | · | · | · | 2 | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
James Andrew Husband profiles as a veteran CB, currently rated IAMS 115/200 — 2nd-tier regular band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.