Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Jake Francis Morris home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | LDM | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LD | LM | LCD | Duel | Air duel | Clearance | Substitution | Crosses accurate | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #914121 | 7 | 420 | — | 1 | — | — | 7 | 2 | 2 | 3 | 8 | 7 | 30 | 14 | 7 | 1 | 4 | 1 | 211 | 191 | 71 | 20 | 22 | 2 | 2 | 2 | 4 | 1 | 2 | 7 | 12 | 16 | 1 | 5 | 2 | 1 | 1 |
| 2025-2026 | comp #983475 | 1 | 60 | — | — | 1 | 1 | — | — | 1 | 1 | 1 | — | 3 | 1 | 1 | — | 1 | 1 | 11 | 12 | 5 | 1 | 1 | 2 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Ball out of the field | Crosses inaccurate | Lost balls | Air duel | Clearance | Tackle | Duel | Foul | Blocked shot | Offside | Unsuccessful dribbling | Goal-scoring opportunities created | Pass interceptions | Accurate key pass | Crosses accurate | LDM | Wide shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Successful dribbling | Players, that created offside trap | Substitution | Shot on target | Pass into duel unsuccessful | Assist | Goal | Yellow card | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-14 | #729312 | 2–1 | 60 | 12 | 11 | 5 | 3 | 1 | 1 | 1 | · | · | 1 | · | 1 | · | 1 | 1 | 2 | · | 1 | · | 1 | 1 | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · |
| 2026-04-01 | #727574 | 0–2 | 60 | 22 | 22 | 3 | 2 | 4 | 2 | · | 3 | 3 | 2 | 1 | · | · | · | · | 1 | · | 1 | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-18 | #724670 | 2–0 | 60 | 15 | 16 | 3 | 1 | 1 | · | 1 | 1 | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | 1 | · | · | · | · | · |
| 2026-04-18 | #723801 | 1–0 | 60 | 31 | 20 | 11 | 5 | 1 | 6 | 5 | 2 | · | 1 | · | · | · | 1 | 2 | 1 | · | · | · | 1 | 1 | · | · | 1 | · | · | · | · | 1 | · | · | · | · |
| 2026-04-10 | #723787 | 3–3 | 60 | 21 | 18 | 5 | 3 | 3 | 1 | 2 | 2 | 2 | 1 | · | 1 | 2 | · | · | 1 | · | · | 1 | 1 | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-04 | #723775 | 0–2 | 60 | 22 | 26 | 9 | 4 | 6 | 4 | 2 | 3 | · | 3 | 3 | 2 | 1 | · | 1 | · | 2 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-28 | #723768 | 0–1 | 60 | 19 | 31 | 11 | 3 | · | 1 | · | 1 | 5 | 1 | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-21 | #723751 | 4–2 | 60 | 12 | 14 | 8 | 2 | 5 | 2 | · | 2 | 3 | · | 1 | 2 | · | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 |
| 2026-03-14 | #723741 | 4–1 | 60 | 68 | 62 | 18 | 10 | 4 | 8 | 6 | 2 | · | 2 | · | · | 2 | 2 | · | · | 2 | 2 | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-07 | #722018 | 1–2 | 60 | 30 | 29 | 9 | 5 | 4 | 3 | 4 | 1 | 1 | · | 3 | · | 2 | · | 1 | · | 1 | 1 | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Jake Francis Morris profiles as a experienced CB, currently rated IAMS 117/200 — 2nd-tier regular band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.