Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Jaedyn Reese Shaw home key 6B — position Centre-Forward, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Supersaves | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Goal-scoring opportunities created | CAM | LAM | Duel | Crosses accurate | Crosses inaccurate | Pass into duel unsuccessful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Substitution | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | LCDM | Air duel | LCF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #951370 | 4 | 240 | — | 3 | — | 2 | 1 | — | 4 | 4 | 5 | 7 | 1 | 21 | 13 | 5 | 1 | 75 | 102 | 37 | 5 | 4 | 2 | 7 | 7 | 3 | 11 | 1 | 2 | 2 | — | 3 | 3 | — | — | — |
| 2026 | comp #1190 | 4 | 240 | — | — | 2 | 4 | — | 2 | — | 2 | — | — | 4 | 4 | 12 | — | — | 36 | 62 | 20 | 4 | 4 | 4 | 2 | 4 | 8 | — | 2 | 6 | 6 | 2 | — | — | 4 | 6 | — |
| 2026 | comp #1013 | 2 | 120 | — | — | 2 | — | — | 2 | — | 2 | — | 2 | — | — | 2 | — | — | 14 | 24 | 6 | 2 | 2 | — | — | — | — | 2 | — | — | — | 2 | — | — | — | — | 2 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Ball out of the field | Duel | Tackle | Crosses inaccurate | Crosses accurate | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Unsuccessful dribbling | Air duel | Successful dribbling | Shot on target | Foul | Pass interceptions | Accurate key pass | Blocked shot | Pass into duel unsuccessful | Wide shot | Assist | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Substitution | Clearance | Offside | Supersaves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-18 | #729630 | 3–0 | 60 | 8 | 3 | 1 | 5 | · | 1 | · | · | · | 1 | 1 | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | 1 | · | · | · |
| 2026-04-15 | #729453 | 0–1 | 60 | 23 | 15 | 9 | 1 | 2 | 1 | 2 | · | · | 3 | 1 | 2 | 2 | · | 3 | · | 1 | · | 2 | · | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-05-09 | #725001 | 1–1 | 60 | 25 | 19 | 9 | 3 | 4 | 1 | 1 | 2 | 5 | 1 | 1 | · | · | 1 | · | · | · | 2 | · | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · | · |
| 2026-05-03 | #724996 | 1–0 | 60 | 34 | 25 | 10 | 6 | 3 | 5 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | · | · | 1 | 1 | 1 | · | · | 1 | 1 | 1 | · | 1 | 1 | 1 | · | · | 1 | · |
| 2026-04-30 | #724988 | 0–2 | 60 | 47 | 27 | 12 | 7 | 1 | 6 | 3 | 3 | 6 | 1 | 1 | 1 | 1 | 1 | 3 | · | · | 2 | · | · | 1 | · | 1 | 1 | · | · | · | · | 1 | · | · |
| 2026-04-25 | #724980 | 3–0 | 60 | 37 | 29 | 16 | 5 | 12 | 1 | 4 | 2 | · | · | 1 | 2 | 2 | 1 | · | 3 | 2 | 1 | 1 | 3 | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-04 | #724974 | 2–1 | 60 | 15 | 8 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · | 1 | · | 1 | 1 | 1 | · | · | · | 1 |
| 2026-03-14 | #724571 | 0–1 | 60 | 23 | 17 | 12 | 6 | 6 | 5 | 2 | 4 | · | · | 1 | 2 | 2 | 1 | 1 | 2 | 1 | · | 2 | 1 | · | 1 | 1 | · | · | · | · | · | 1 | · | · |
| 2026-03-07 | #721942 | 1–0 | 60 | 12 | 7 | 3 | 1 | · | 1 | · | 1 | 1 | · | 1 | · | · | 1 | · | · | · | · | · | · | 1 | · | · | 1 | · | · | · | 1 | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Jaedyn Reese Shaw profiles as a young CF, currently rated IAMS 113/200 — 2nd-tier regular band. Camelot key 6B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 6A 7B 5B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.