Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Jacques Freddy Bomo home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | CM | CDM | LCM | RCM | Duel | LCAM | LCDM | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #940120 | 11 | 660 | — | 3 | 2 | 2 | 3 | 11 | 8 | 7 | 16 | 4 | 33 | 34 | 12 | 4 | 1 | 2 | 2 | 2 | 1 | 4 | 10 | 1 | 9 | 12 | 7 | 5 | 199 | 250 | 60 | 2 | 6 | 19 | 1 | 4 | 3 | 6 | 3 | 6 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Ball out of the field | Tackle | Foul | Unsuccessful dribbling | Duel | Air duel | Accurate key pass | Clearance | Successful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Crosses inaccurate | Pass interceptions | Yellow card | Goal-scoring opportunities created | Wide shot | Supersaves | Blocked shot | Substitution | Crosses accurate | Shot on target | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Pass into duel unsuccessful | Offside | Mistake leading to goal | LCAM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-11 | #713977 | 2–4 | 60 | 26 | 24 | 5 | 2 | 9 | 3 | · | 1 | 1 | 3 | · | · | 1 | · | 1 | 1 | · | · | · | · | 1 | 1 | · | · | 1 | · | · | · | · | 1 | · | · | · |
| 2026-05-08 | #713975 | 5–0 | 60 | 37 | 31 | 10 | 4 | 3 | 2 | 5 | 1 | · | 2 | 1 | 1 | 1 | 3 | · | · | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-05-03 | #713968 | 2–4 | 60 | 40 | 28 | 7 | 4 | 3 | 2 | 2 | · | · | · | 2 | 3 | · | · | 1 | 1 | · | · | · | 1 | 1 | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · |
| 2026-04-26 | #713963 | 2–1 | 60 | 19 | 15 | 6 | 2 | 3 | 2 | · | · | · | 1 | 1 | · | 2 | 4 | 1 | 1 | 2 | 1 | · | · | · | · | 1 | · | · | · | 1 | 1 | 1 | · | · | · | · |
| 2026-04-18 | #713957 | 4–0 | 60 | 22 | 18 | 8 | 5 | 9 | 3 | 1 | 3 | 5 | · | 4 | 1 | 1 | · | 2 | 2 | · | 1 | · | 3 | · | · | 1 | 1 | · | 1 | 1 | 1 | 1 | · | · | · | · |
| 2026-04-07 | #713950 | 3–2 | 60 | 36 | 25 | 8 | 7 | 3 | · | · | 2 | 2 | 2 | · | 2 | · | · | · | · | · | 1 | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | 1 | · |
| 2026-04-03 | #713942 | 5–2 | 60 | 27 | 22 | 3 | 3 | 1 | · | · | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-20 | #713937 | 2–1 | 60 | 9 | 4 | 4 | 3 | · | 2 | 4 | 1 | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-13 | #713932 | 0–3 | 60 | 15 | 16 | 4 | 3 | 1 | 1 | · | 3 | · | 1 | 1 | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 2026-03-07 | #713930 | 3–3 | 60 | 23 | 19 | 6 | 5 | 3 | 2 | 5 | 3 | 3 | 1 | 1 | · | 2 | · | · | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Jacques Freddy Bomo profiles as a young W, currently rated IAMS 130/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.