Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Jacob Hanstad home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Inaccurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Picking up | Duel | Pass accurate | Ball receiving | Goal-scoring opportunities created | LAM | RAM | Touch | Mistake | Air duel | Pass inaccurate | Bad ball control | Crosses accurate | Crosses inaccurate | Mistake leading to goal | Pass into duel successful | Pass into duel unsuccessful | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | LM | Substitution | Ball out of the field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #958020 | 7 | 420 | — | 4 | 1 | 6 | 17 | 12 | 2 | 2 | 14 | 22 | 36 | 73 | 19 | 2 | 1 | 3 | 12 | 61 | 64 | 7 | 7 | 32 | 261 | 1 | 18 | 39 | 6 | 1 | 5 | 1 | 3 | 6 | 1 | 4 | 4 | 4 | 4 | — | — | — |
| 2025-2026 | comp #912637 | 1 | 60 | — | — | — | — | — | 1 | 1 | — | 1 | — | — | 1 | — | — | — | — | 1 | 2 | 3 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 |
| Date | Match | Score | Min | Touch | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Recovered balls | Foul | Pass interceptions | Tackle | Air duel | Successful dribbling | Duel | Unsuccessful dribbling | Goal-scoring opportunities created | Crosses inaccurate | Pass into duel unsuccessful | Wide shot | Bad ball control | Accurate key pass | Pass into duel successful | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | Yellow card | Inaccurate key pass | Picking up | Substitution | Offside | Mistake leading to goal | Players, that created offside trap | Mistake | Crosses accurate | Shot on target | Clearance | Ball out of the field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #727763 | 0–1 | 60 | 42 | · | · | · | · | · | 4 | 4 | · | 2 | 3 | 1 | 3 | · | · | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-01 | #727752 | 0–4 | 60 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-26 | #727740 | 3–2 | 60 | 34 | 12 | 13 | 19 | 6 | 1 | 4 | 4 | 4 | 3 | 3 | 1 | 2 | 1 | 1 | 3 | · | 1 | 2 | 2 | · | · | · | · | · | · | 1 | · | · | 1 | 1 | 1 | · | · | · | · | · |
| 2026-04-19 | #727729 | 2–2 | 60 | 48 | 17 | 16 | 16 | 8 | 6 | 1 | 2 | 5 | 3 | 3 | 3 | 4 | 3 | 1 | 1 | 1 | · | · | 1 | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | 1 | 1 | · | · | · |
| 2026-04-12 | #727692 | 4–0 | 60 | 41 | 15 | 14 | 14 | 9 | 7 | 2 | 4 | 1 | · | 1 | · | · | 1 | 3 | 2 | 1 | 1 | · | · | 1 | 1 | 1 | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · | 1 | · | · |
| 2026-04-05 | #727677 | 2–1 | 60 | 27 | 10 | 9 | 12 | 8 | 11 | 2 | 2 | 2 | 4 | 2 | 3 | · | 1 | · | · | 1 | 2 | · | · | 1 | 1 | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-22 | #724723 | 0–2 | 60 | · | 16 | 12 | 1 | 3 | 1 | 4 | · | 1 | 1 | 1 | 2 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | 1 | · |
| 2026-03-15 | #724549 | 1–0 | 60 | · | 3 | 2 | 1 | · | · | · | · | 1 | · | · | 1 | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Jacob Hanstad profiles as a prime-age W, currently rated IAMS 88/200 — development project band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.