Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Jack Patrick Powell home key 2B — position Defensive Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Assist | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | RAM | RCM | Duel | RCDM | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023tier-1 only | England. League Two | 46 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-2025tier-1 only | England. League Two | 22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-2024tier-1 only | England. League Two | 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | England. League Two | 12 | 720 | — | 4 | 3 | 4 | 2 | 2 | 14 | 18 | 6 | 36 | 14 | 13 | 3 | 3 | 1 | 6 | 22 | 33 | 30 | 7 | 241 | 266 | 128 | 13 | 18 | 44 | 12 | 8 |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Ball out of the field | Recovered balls | Air duel | Clearance | Crosses inaccurate | Lost balls | Tackle | Crosses accurate | Accurate key pass | Foul | Pass into duel unsuccessful | Duel | Pass interceptions | Substitution | Unsuccessful dribbling | Goal-scoring opportunities created | Wide shot | Successful dribbling | Assist | Blocked shot | Yellow card | Supersaves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | #686058 | 0–0 | 60 | 30 | 34 | 15 | 7 | 5 | 3 | 2 | 4 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | · | · | 1 | 1 | 1 | 1 | · | · | · | · |
| 2026-04-25 | #686046 | 2–0 | 60 | 34 | 38 | 12 | 2 | 4 | 2 | · | 3 | 3 | 3 | · | 1 | · | · | 2 | 1 | · | 2 | · | · | 1 | · | · | · | · |
| 2026-04-18 | #686034 | 1–3 | 60 | 31 | 27 | 8 | 1 | 1 | · | · | · | · | · | 3 | 1 | 1 | · | · | · | 1 | · | · | · | · | 1 | · | · | · |
| 2026-04-11 | #686024 | 3–2 | 60 | 62 | 52 | 28 | 10 | 4 | 8 | 4 | 2 | 6 | 4 | · | 2 | 4 | 4 | · | 2 | · | · | · | · | · | · | 2 | · | · |
| 2026-04-06 | #686010 | 1–0 | 60 | 24 | 24 | 16 | 3 | 5 | 2 | 3 | · | · | · | · | 1 | 2 | · | 1 | 2 | · | · | · | 1 | · | · | · | · | · |
| 2026-04-03 | #685994 | 2–0 | 60 | 25 | 23 | 6 | 1 | 2 | 1 | · | 2 | 2 | 1 | · | 1 | · | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · | · |
| 2026-03-28 | #685989 | 2–1 | 60 | 8 | 6 | 5 | 2 | 4 | 3 | 5 | 1 | · | · | · | 2 | · | · | 1 | · | 1 | · | 1 | · | · | · | · | 1 | · |
| 2026-03-21 | #685979 | 0–4 | 60 | 3 | 5 | 2 | 2 | · | 1 | 4 | 2 | 1 | · | 2 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | 1 |
| 2026-03-17 | #685961 | 1–1 | 60 | 1 | · | 1 | · | · | · | · | 1 | · | 2 | 2 | · | · | · | · | · | 1 | · | 1 | · | · | 1 | · | · | · |
| 2026-03-14 | #685951 | 0–3 | 60 | 38 | 39 | 11 | 2 | 1 | 1 | 1 | 2 | 2 | · | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Jack Patrick Powell profiles as a veteran DM, currently rated IAMS 127/200 — 2nd-tier regular band. Camelot key 2B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 2A 3B 1B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.