Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Jack Jasinski home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | RD | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Crosses inaccurate | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | LAM | Substitution | RCD | Crosses accurate | Goal-scoring opportunities created | Players, that created offside trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #1 | 6 | 360 | — | 2 | 2 | — | 2 | 2 | 2 | — | 6 | 2 | — | 4 | 8 | 2 | — | 2 | 6 | 2 | 6 | 4 | 96 | 84 | 10 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 4 | — | — | — | — |
| 2025-2026 | comp #959739 | 3 | 180 | — | — | — | 1 | 1 | — | 2 | 1 | 6 | 5 | 11 | 2 | 6 | 2 | 2 | — | 3 | 4 | 6 | 5 | 154 | 138 | 29 | 7 | 1 | 1 | 4 | — | — | — | — | 2 | 1 | — | — |
| 2025-2026 | comp #983475 | 1 | 60 | — | 1 | — | 1 | — | — | — | 1 | 2 | — | 2 | 1 | 2 | 1 | — | 1 | 1 | 1 | 2 | 5 | 21 | 18 | 7 | 1 | 1 | 1 | — | 1 | 1 | — | — | — | — | 2 | 1 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Foul | Air duel | Clearance | Ball out of the field | Tackle | Lost balls | Pass interceptions | Duel | Crosses inaccurate | Accurate key pass | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Blocked shot | Yellow card | Unsuccessful dribbling | Goal | Wide shot | Supersaves | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Offside | Crosses accurate | Substitution | Players, that created offside trap | Successful dribbling | Pass into duel unsuccessful | Shot on target | Shot into the bar/post |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-16 | #729343 | 2–0 | 60 | 21 | 18 | 7 | 2 | 2 | 2 | 5 | 1 | 2 | 1 | · | 1 | · | 1 | 1 | 1 | · | 1 | · | 1 | 1 | 1 | 2 | 1 | 1 | · | · | · | 1 | · | · | · | · |
| 2026-03-22 | #723359 | 1–4 | 60 | 34 | 36 | 13 | 1 | 2 | 2 | 3 | 5 | 2 | · | 3 | 2 | 2 | 1 | 1 | 1 | 1 | · | · | · | 1 | · | · | · | · | 2 | 1 | · | · | · | · | · | · |
| 2026-03-15 | #723342 | 0–0 | 60 | 60 | 51 | 8 | 5 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-09 | #723328 | 4–1 | 60 | 60 | 55 | 8 | 3 | 1 | · | · | 1 | 1 | 2 | 1 | · | · | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · | · | 1 | · | · | 1 | 1 | · | · |
| 2026-05-10 | #709843 | 1–1 | 60 | 2 | 1 | 1 | · | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-26 | #709813 | 2–3 | 60 | 33 | 34 | 19 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-23 | #709802 | 5–1 | 60 | 36 | 37 | 3 | · | 4 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | · | 2 | 2 | 1 | 1 | 1 | 1 | · | 1 | · | 1 | 1 | · | · | · | · | · | · | 1 | 1 |
| 2026-04-12 | #709772 | 1–3 | 60 | 10 | 4 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Jack Jasinski profiles as a prime-age W, currently rated IAMS 148/200 — tier-1 starter band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.