Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Issa Doumbia home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Duel | LCDM | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #924905 | 11 | 660 | — | 3 | 1 | 7 | 2 | 7 | 1 | 9 | 13 | 12 | 15 | 8 | 44 | 54 | 13 | 1 | 4 | 6 | 14 | 18 | 13 | 392 | 416 | 66 | 10 | 25 | 1 | 4 | 1 | 3 | 13 | 3 | 13 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Ball out of the field | Air duel | Unsuccessful dribbling | Clearance | Accurate key pass | Successful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Foul | Duel | Tackle | Pass interceptions | Goal-scoring opportunities created | Crosses inaccurate | Goal | Wide shot | Pass into duel unsuccessful | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Blocked shot | Shot on target | Offside | Shot into the bar/post | Assist | Supersaves | Yellow card | Players, that created offside trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-08 | #687106 | 2–0 | 60 | 36 | 38 | 8 | 2 | 7 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | · | 1 | 1 | 1 | 1 | 1 | · | · | 2 | 1 | · | · | 1 | · |
| 2026-05-01 | #687097 | 2–2 | 60 | 11 | 7 | 9 | 2 | 3 | 1 | 4 | 1 | 1 | · | 2 | · | · | 1 | 3 | 1 | 1 | · | · | · | 1 | 2 | · | · | · | · | · | · | 1 | 1 | · | · |
| 2026-04-25 | #687086 | 2–0 | 60 | 42 | 38 | 3 | 1 | 3 | 4 | 1 | · | 1 | 1 | 1 | 3 | 3 | · | · | · | · | 2 | · | 1 | 1 | · | 1 | 1 | 1 | · | · | 1 | · | · | · | · |
| 2026-04-18 | #687068 | 0–3 | 60 | 34 | 33 | 4 | 6 | · | 2 | 2 | 1 | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-11 | #687067 | 1–1 | 60 | 38 | 38 | 5 | 5 | 2 | 3 | 2 | 1 | 3 | · | 1 | 2 | 2 | 3 | · | 2 | 1 | · | 1 | · | · | · | · | · | 2 | 1 | · | · | · | · | · | · |
| 2026-04-06 | #687057 | 3–1 | 60 | 28 | 22 | 4 | 4 | 4 | 1 | · | 2 | · | 2 | · | · | · | 1 | · | · | 1 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 2026-03-21 | #687043 | 1–1 | 60 | 30 | 23 | 6 | 4 | 5 | 4 | 1 | 2 | 1 | 1 | 2 | · | · | · | · | · | 2 | · | 1 | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · |
| 2026-03-17 | #687037 | 3–1 | 60 | 34 | 24 | 3 | 3 | 1 | 1 | · | 1 | · | 2 | · | 1 | 1 | · | 1 | 1 | 1 | 1 | 1 | 1 | · | · | 1 | 1 | · | 1 | · | · | · | · | · | · |
| 2026-03-14 | #687025 | 0–0 | 60 | 44 | 43 | 9 | 5 | 8 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | · | 3 | 1 | · | 2 | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · |
| 2026-03-07 | #687017 | 2–0 | 60 | 42 | 37 | 6 | 8 | 4 | 3 | · | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | · | · | · | · | 1 | 1 | · | 1 | 1 | · | 1 | · | · | 1 | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Issa Doumbia profiles as a prime-age CM, currently rated IAMS 142/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.