Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Islam Mohareb home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | RCF | RCM | Duel | RCDM | Crosses accurate | Crosses inaccurate | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | CAM | LAM | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #935081 | 10 | 600 | — | 4 | 3 | 1 | 8 | 2 | 4 | 4 | 5 | 17 | 8 | 22 | 22 | 10 | 5 | 4 | 168 | 237 | 89 | 23 | 7 | 7 | 9 | 1 | 1 | 2 | 1 | 2 | 2 | 7 | 4 | 4 | — | — | — |
| 2025-2026 | comp #905597 | 6 | 360 | — | — | — | — | 5 | — | 5 | — | 2 | 2 | 5 | 19 | 11 | 5 | 16 | 2 | 75 | 91 | 35 | 15 | 5 | 5 | — | — | — | — | — | — | — | — | — | — | 1 | 5 | 5 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Ball out of the field | Tackle | Foul | Air duel | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Pass interceptions | Wide shot | Accurate key pass | Clearance | Blocked shot | Successful dribbling | Duel | Unsuccessful dribbling | Goal-scoring opportunities created | Pass into duel unsuccessful | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Shot on target | Crosses inaccurate | Assist | Crosses accurate | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-07 | #727327 | 1–0 | 60 | 21 | 13 | 10 | 2 | 1 | · | 1 | 3 | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-03 | #727317 | 0–0 | 60 | 8 | 8 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-04-29 | #727312 | 0–0 | 60 | 13 | 9 | 5 | 1 | · | 3 | · | 3 | · | 1 | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-04-24 | #727302 | 1–2 | 60 | 20 | 18 | 5 | 5 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | · | 2 | 1 | · | 2 | 1 | 2 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #727288 | 2–0 | 60 | 18 | 16 | 9 | 2 | 1 | 2 | 1 | 1 | · | 1 | 1 | 1 | 1 | · | 1 | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-13 | #727281 | 2–0 | 60 | 39 | 24 | 14 | 3 | 3 | 3 | 4 | · | · | 1 | 1 | · | 1 | 1 | · | · | 1 | · | 1 | 2 | · | 1 | 1 | 1 | · | · | 1 | · | · |
| 2026-04-09 | #727275 | 1–0 | 60 | 22 | 14 | 6 | 2 | 1 | 3 | 2 | · | 2 | · | · | · | · | · | · | 1 | · | · | 1 | 1 | 1 | 1 | 1 | 1 | · | · | · | 1 | · |
| 2026-04-05 | #727266 | 0–0 | 60 | 23 | 20 | 10 | 3 | 5 | 1 | · | 1 | 1 | · | · | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-18 | #726264 | 1–3 | 60 | 15 | 13 | 5 | 2 | 3 | 3 | · | 1 | 3 | 1 | 1 | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 2026-03-13 | #724616 | 0–0 | 60 | 16 | 10 | 10 | 1 | 4 | · | 2 | · | 1 | · | · | · | · | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Islam Mohareb profiles as a veteran CM, currently rated IAMS 93/200 — rotation-grade band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.