Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Isaiah Jones home key 2B — position Defensive Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | Duel | LCDM | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | RD | CDM | LCD | LCM | RCDM | Air duel | Substitution | Mistake leading to goal | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #959739 | 9 | 540 | — | 2 | 1 | 1 | 1 | 3 | 24 | 6 | 41 | 19 | 16 | 6 | 3 | 8 | 16 | 6 | 184 | 163 | 53 | 19 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 |
| 2025-2026 | comp #983475 | 2 | 120 | — | — | — | — | — | 2 | 2 | — | 2 | 10 | 4 | — | — | 4 | 8 | 2 | 30 | 40 | 14 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Lost balls | Tackle | Foul | Ball out of the field | Duel | Pass interceptions | Clearance | Yellow card | Unsuccessful dribbling | Air duel | Crosses inaccurate | Blocked shot | Successful dribbling | Supersaves | Players, that created offside trap | Substitution | Wide shot | Goal | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Mistake leading to goal | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-15 | #729339 | 1–3 | 60 | 15 | 20 | 7 | 1 | 5 | 1 | 2 | 1 | 2 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-01 | #727578 | 1–0 | 60 | 29 | 21 | 4 | 6 | 3 | 1 | 2 | 2 | 4 | 2 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-18 | #724673 | 2–1 | 60 | 44 | 42 | 10 | 9 | 5 | 6 | 1 | 3 | 2 | 2 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-08 | #723437 | 2–4 | 60 | 42 | 36 | 4 | 12 | 4 | 2 | 6 | · | 4 | 4 | 2 | 2 | 2 | · | 2 | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-02 | #723420 | 0–2 | 60 | 33 | 32 | 8 | 6 | 4 | 7 | 2 | 4 | 1 | 2 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #723398 | 1–0 | 60 | 11 | 8 | 2 | · | 1 | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-11 | #723381 | 3–1 | 60 | 28 | 22 | 4 | 9 | 2 | 1 | 2 | 2 | 2 | · | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-28 | #723373 | 2–0 | 60 | 22 | 18 | 10 | 9 | 1 | 2 | 3 | 3 | · | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-03-22 | #723360 | 2–2 | 60 | 16 | 18 | 9 | 2 | 3 | 6 | 3 | 2 | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | · | · | · |
| 2026-03-15 | #723346 | 2–1 | 60 | 19 | 17 | 5 | 4 | 2 | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | 1 | 1 | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Isaiah Jones profiles as a young DM, currently rated IAMS 139/200 — 2nd-tier regular band. Camelot key 2B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 2A 3B 1B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.