Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Hugo Claudio Vallejo Avilés home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | CM | LM | RM | CAM | LAM | LCM | Duel | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Mistake leading to goal | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #952560 | 14 | 840 | — | 1 | 6 | 9 | 5 | 8 | 14 | 15 | 12 | 2 | 56 | 45 | 4 | 3 | 1 | 3 | 7 | 2 | 2 | 1 | 8 | 11 | 3 | 4 | 304 | 320 | 64 | 4 | 17 | 1 | 4 | 13 | 1 | 17 | 1 | 17 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Lost balls | Accurate key pass | Ball out of the field | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Tackle | Air duel | Goal-scoring opportunities created | Unsuccessful dribbling | Wide shot | Clearance | Duel | Successful dribbling | Shot on target | Substitution | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Foul | Blocked shot | Pass into duel unsuccessful | Crosses inaccurate | Yellow card | Mistake leading to goal | Pass interceptions | Players, that created offside trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #684151 | 0–0 | 60 | 24 | 24 | 5 | 6 | 1 | · | · | · | · | · | 1 | · | · | · | · | 1 | 1 | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · |
| 2026-05-01 | #684141 | 1–1 | 60 | 7 | 14 | 1 | 2 | 1 | · | 1 | · | · | 2 | 1 | · | 1 | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-27 | #684133 | 4–1 | 60 | 31 | 24 | 2 | · | 1 | 3 | 1 | 2 | 2 | · | · | 2 | · | · | · | · | · | 2 | 1 | 1 | 1 | 1 | · | · | · | 1 | · | · | · | · |
| 2026-04-20 | #684120 | 1–1 | 60 | 15 | 11 | 4 | 3 | 2 | · | 1 | 1 | 1 | 3 | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-13 | #684115 | 0–2 | 60 | 24 | 19 | 5 | 2 | 4 | 2 | 2 | 2 | 2 | · | 1 | 2 | 2 | 2 | · | · | · | · | · | · | · | · | 1 | · | · | 1 | 1 | · | · | · |
| 2026-04-06 | #684100 | 3–2 | 60 | 16 | 18 | 7 | 6 | 2 | 1 | 1 | 1 | 1 | · | · | 2 | · | 1 | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | 1 | · | · |
| 2026-03-20 | #684097 | 3–1 | 60 | 36 | 32 | 8 | 6 | 8 | 2 | 3 | 3 | 3 | 1 | · | 1 | 2 | · | 1 | 2 | 1 | 2 | · | · | · | · | · | 1 | · | · | · | · | 1 | · |
| 2026-03-14 | #684089 | 1–2 | 60 | 29 | 32 | 5 | 8 | 3 | 2 | 1 | · | · | · | 2 | · | · | · | 3 | · | · | · | · | 2 | 2 | 2 | 1 | · | · | · | · | · | · | 1 |
| 2026-03-07 | #684079 | 1–3 | 60 | 28 | 30 | 3 | 7 | 7 | 1 | · | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Hugo Claudio Vallejo Avilés profiles as a prime-age W, currently rated IAMS 141/200 — tier-1 starter band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.