Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Hope Kodzo Avayevu home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | Duel | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | LAM | Air duel | Crosses inaccurate | Pass into duel unsuccessful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LCM | Clearance | Goal-scoring opportunities created | CF | RD | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #914121 | 8 | 480 | — | 1 | 2 | 5 | 4 | 8 | 6 | 7 | 2 | 20 | 29 | 12 | 3 | 2 | 1 | 4 | 176 | 220 | 51 | 12 | 2 | 3 | 4 | 1 | 6 | 6 | 6 | 2 | 7 | — | — | — |
| 2025-2026 | comp #983475 | 4 | 240 | — | 3 | — | — | — | — | 15 | 6 | — | 12 | 17 | 6 | — | 3 | — | 2 | 145 | 164 | 23 | 7 | — | — | — | — | 3 | 3 | — | — | — | 3 | 1 | 1 |
| 2025-2026 | comp #943212 | 1 | 60 | — | — | — | — | — | 1 | — | 1 | 1 | 3 | 5 | — | — | — | — | 3 | 14 | 22 | 10 | 1 | 1 | 1 | 4 | 1 | — | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Ball out of the field | Foul | Accurate key pass | Duel | Unsuccessful dribbling | Tackle | Crosses inaccurate | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Pass interceptions | Successful dribbling | Blocked shot | Air duel | Pass into duel unsuccessful | Offside | Shot on target | Wide shot | Clearance | Yellow card | Substitution | Goal | Crosses accurate | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Supersaves | Assist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-26 | #729839 | 0–1 | 60 | 22 | 14 | 10 | 5 | 3 | 1 | · | · | 3 | 1 | 1 | 4 | · | · | · | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-16 | #729343 | 2–0 | 60 | 50 | 46 | 6 | 4 | 4 | 2 | 2 | 5 | · | · | 2 | · | · | 1 | 1 | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-02 | #727960 | 1–2 | 60 | 14 | 7 | 5 | 5 | · | 1 | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-03-18 | #724683 | 4–0 | 60 | 24 | 24 | 3 | 2 | 1 | 2 | · | 1 | · | 1 | · | · | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | · | · |
| 2026-05-10 | #723835 | 1–1 | 60 | 38 | 35 | 2 | 2 | 2 | 1 | · | 1 | · | 1 | 2 | 1 | 2 | · | · | · | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | 1 | · |
| 2026-05-02 | #723817 | 0–1 | 60 | 30 | 23 | 10 | 2 | 7 | 6 | · | 1 | 2 | 2 | 1 | · | 2 | 2 | 2 | · | 1 | 1 | · | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-18 | #723803 | 0–3 | 60 | 34 | 30 | 7 | 4 | 6 | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-12 | #723796 | 3–0 | 60 | 22 | 17 | 7 | 3 | 3 | 1 | 4 | · | 1 | 1 | · | 1 | 1 | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 |
| 2026-04-05 | #723785 | 2–0 | 60 | 46 | 34 | 10 | 4 | 4 | 2 | 4 | 2 | 1 | 1 | 3 | 3 | 1 | 2 | 2 | · | · | 1 | 1 | · | · | 1 | · | 1 | 1 | · | · | · | · | · | · | · |
| 2026-03-22 | #723752 | 2–2 | 60 | 17 | 13 | 3 | 6 | · | 1 | 2 | · | · | 2 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Hope Kodzo Avayevu profiles as a prime-age W, currently rated IAMS 135/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.