Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Hidemasa Morita home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Assist | Shot on target | Wide shot | Successful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | LCDM | RCDM | CAM | Duel | Substitution | Crosses inaccurate | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #964424 | 5 | 300 | — | 2 | 4 | 1 | — | 8 | 8 | 3 | 16 | 3 | 4 | — | — | 4 | 8 | 168 | 186 | 27 | 5 | 6 | 3 | 1 | 2 | 1 | 5 | 3 | 3 | 1 | 1 |
| 2025-2026 | comp #912042 | 4 | 240 | — | — | — | — | 4 | 12 | 4 | 4 | 12 | 4 | 4 | — | 8 | 4 | 12 | 124 | 140 | 40 | 4 | 12 | — | — | — | — | — | — | — | — | — |
| 2025-2026 | comp #996970 | 1 | 60 | — | — | — | — | — | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 44 | 44 | 5 | 1 | — | 2 | — | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Tackle | Foul | Clearance | Air duel | Lost balls | Accurate key pass | Ball out of the field | Pass interceptions | Supersaves | Goal-scoring opportunities created | Crosses inaccurate | Wide shot | Duel | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Substitution | Successful dribbling | Unsuccessful dribbling | Mistake leading to goal | Yellow card | Crosses accurate | Assist | Players, that created offside trap | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-15 | #728144 | 0–0 | 60 | 43 | 43 | 10 | 6 | 2 | 1 | · | 1 | 2 | · | 1 | 1 | · | 1 | · | 1 | · | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-07 | #728138 | 0–1 | 60 | 44 | 44 | 5 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-03-17 | #721802 | 5–0 | 60 | 40 | 37 | 6 | 6 | · | · | 2 | 2 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-03-11 | #721794 | 3–0 | 60 | 12 | 13 | 3 | 3 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-22 | #720888 | 0–0 | 60 | 35 | 31 | 10 | 3 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 2 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-05-11 | #679493 | 1–4 | 60 | 38 | 35 | 6 | 1 | 1 | · | 2 | · | · | · | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-04 | #679483 | 5–1 | 60 | 18 | 19 | 5 | 2 | · | 1 | 1 | 1 | 1 | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · | · | 1 | 1 | · | · | · | · |
| 2026-04-26 | #679472 | 1–1 | 60 | 54 | 49 | 10 | 7 | 2 | 2 | 3 | 1 | · | 3 | 1 | 1 | · | 1 | 2 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-19 | #679464 | 1–2 | 60 | 30 | 23 | 9 | 4 | 7 | 4 | 1 | 3 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | · | · | · | 1 | 1 | · | · | · | · | · | 1 | 1 | 1 | · |
| 2026-04-11 | #679455 | 0–1 | 60 | 14 | 14 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Hidemasa Morita profiles as a experienced CM, currently rated IAMS 146/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.