Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Hayen Santiago Palacios Sánchez home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Unsuccessful dribbling | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LD | LM | RD | RM | CAM | RCF | Duel | Substitution | Crosses accurate | Crosses inaccurate | Pass into duel unsuccessful | RAM | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #928694 | 11 | 660 | — | — | 6 | 9 | 2 | 1 | 2 | 2 | 13 | 21 | 16 | 14 | 3 | 5 | 9 | 16 | 79 | 118 | 34 | 24 | 6 | 16 | 16 | 2 | 5 | 1 | 1 | 2 | 2 | 5 | 7 | 2 | 9 | 2 | — | — | — |
| 2026 | comp #372 | 1 | 60 | — | 1 | 1 | — | — | — | — | — | 1 | 3 | 2 | 1 | — | — | 3 | 1 | 6 | 14 | 13 | 3 | 2 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | 2 | 1 | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Ball out of the field | Recovered balls | Lost balls | Air duel | Clearance | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Foul | Crosses inaccurate | Pass interceptions | Substitution | Shot on target | Goal-scoring opportunities created | Tackle | Wide shot | Duel | Yellow card | Supersaves | RDM | Successful dribbling | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Blocked shot | Pass into duel unsuccessful | Shot into the bar/post | Crosses accurate | Unsuccessful dribbling |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-01 | #727897 | 1–0 | 60 | 9 | 8 | 2 | 2 | · | 1 | 2 | 2 | 1 | 1 | 1 | 2 | · | 1 | · | · | 2 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-17 | #727880 | 4–1 | 60 | 14 | 12 | 4 | · | 1 | 2 | · | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-03-13 | #721855 | 2–1 | 60 | 14 | 6 | 13 | 3 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | · | 1 | · | 1 | 2 | · | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · |
| 2026-04-26 | #714222 | 1–0 | 60 | 4 | 1 | · | 1 | · | 1 | · | · | · | · | · | 1 | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-19 | #714216 | 0–1 | 60 | 5 | 2 | · | 2 | 1 | 1 | 1 | 2 | 1 | 1 | · | · | 2 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | 1 | 1 | · | · | · |
| 2026-04-12 | #714204 | 2–3 | 60 | 24 | 24 | 4 | 1 | 2 | 1 | 1 | · | 2 | 2 | 1 | · | · | · | 1 | 1 | 2 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-03 | #714195 | 1–1 | 60 | 2 | 2 | 2 | · | 1 | 1 | 1 | · | 1 | 1 | · | · | · | 1 | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-30 | #714185 | 2–1 | 60 | 8 | 6 | 2 | · | 3 | 2 | 2 | 2 | 2 | 2 | 3 | · | 1 | · | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-03-23 | #714173 | 2–1 | 60 | 3 | · | 3 | 2 | 2 | 1 | · | 1 | · | · | 1 | · | · | 1 | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | 1 |
| 2026-03-20 | #714166 | 2–0 | 60 | 28 | 18 | 10 | 6 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | · | 2 | 2 | · | 2 | · | · | 2 | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Hayen Santiago Palacios Sánchez profiles as a prime-age W, currently rated IAMS 86/200 — development project band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.