Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Hauke Finn Wahl home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Wide shot | Successful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Supersaves | CD | RCD | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Mistake leading to goal | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025tier-1 only | Germany. Bundesliga | 33 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | Germany. Bundesliga | 9 | 540 | — | 6 | 6 | 6 | 19 | 15 | 27 | 6 | 2 | 2 | 15 | 4 | 12 | 1 | 5 | 32 | 262 | 277 | 69 | 2 | 2 | 15 | 1 | 10 | 4 | 2 | 2 |
| 2023-2024tier-1 only | Germany. Bundesliga | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | Germany. Bundesliga | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021-2022tier-1 only | Germany. Bundesliga | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Clearance | Recovered balls | Ball out of the field | Air duel | Pass interceptions | Tackle | Supersaves | Lost balls | Goal-scoring opportunities created | Accurate key pass | Wide shot | Players, that created offside trap | Foul | Offside | Crosses inaccurate | Duel | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Successful dribbling | Substitution | Assist | Mistake leading to goal | Crosses accurate | Yellow card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #685078 | 2–1 | 60 | 6 | 6 | 3 | 3 | 2 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-05-03 | #685074 | 1–2 | 60 | 62 | 62 | 8 | 5 | 2 | 2 | 1 | 1 | · | 2 | 2 | · | 3 | 1 | 3 | 2 | · | · | 1 | 1 | 1 | · | · | · | · | · | · |
| 2026-04-25 | #685064 | 2–0 | 60 | 51 | 46 | 13 | 3 | 4 | 5 | 3 | 3 | 3 | 1 | 3 | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-17 | #685056 | 1–1 | 60 | 56 | 45 | 6 | 6 | 3 | 1 | 3 | · | · | · | · | 2 | · | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · |
| 2026-04-11 | #685046 | 0–5 | 60 | 28 | 26 | 1 | 8 | 4 | 2 | · | · | 2 | 4 | 2 | 3 | 1 | 1 | 1 | · | · | · | · | 1 | 1 | 1 | · | · | 1 | · | · |
| 2026-04-05 | #685037 | 1–1 | 60 | 41 | 36 | 8 | 13 | 4 | 6 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-22 | #685028 | 1–2 | 60 | 36 | 37 | 5 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | · | · | 1 | 1 | · | · | · | · | · | · | · | 1 | · |
| 2026-03-13 | #685019 | 2–0 | 60 | 79 | 71 | 10 | 5 | 12 | 5 | 2 | 4 | · | · | · | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | 1 |
| 2026-03-08 | #685010 | 0–0 | 60 | 20 | 23 | 10 | 3 | 3 | 1 | · | 2 | 3 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Hauke Finn Wahl profiles as a veteran CB, currently rated IAMS 138/200 — 2nd-tier regular band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.