Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Hassan Khalid Hassan Al Haydos home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Supersaves | Duel | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Goal-scoring opportunities created | CAM | Substitution | Crosses inaccurate | Pass into duel unsuccessful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | RD | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | LCM | RCDM | Crosses accurate | RCF | Clearance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #920988 | 4 | 240 | — | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 1 | 14 | 7 | 2 | — | 2 | 55 | 69 | 19 | 6 | 4 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 3 | 3 | — | — | — | — | — |
| 2025-2026 | comp #907369 | 4 | 240 | — | — | — | — | 2 | — | — | 2 | 1 | 1 | — | 8 | 3 | 2 | 1 | 1 | 41 | 51 | 16 | 5 | 1 | 2 | 4 | — | 2 | 1 | 1 | — | — | — | 2 | 3 | 5 | — | — |
| 2025-2026 | comp #942769 | 1 | 60 | — | — | — | — | — | — | 1 | — | — | — | — | 3 | 1 | — | — | 1 | 14 | 17 | 5 | 1 | 1 | — | — | 1 | — | — | — | — | — | — | — | — | — | 1 | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Lost balls | Ball out of the field | Substitution | Wide shot | Crosses inaccurate | Pass into duel unsuccessful | Goal-scoring opportunities created | Crosses accurate | Duel | Unsuccessful dribbling | Foul | Tackle | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Blocked shot | Goal | Accurate key pass | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Successful dribbling | Pass interceptions | Assist | Shot on target | Clearance | Supersaves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #730607 | 4–1 | 60 | 34 | 27 | 6 | 3 | 2 | 3 | · | 3 | 1 | 1 | · | · | 2 | 1 | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · |
| 2026-05-05 | #730536 | 1–4 | 60 | 5 | 3 | 3 | 4 | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · |
| 2026-05-01 | #730101 | 4–6 | 60 | 25 | 22 | 7 | 3 | 5 | 3 | · | · | 1 | 2 | 2 | · | · | · | 2 | 3 | 1 | 1 | · | 1 | · | 1 | 1 | 1 | · | 1 | 1 | · | · |
| 2026-03-30 | #727965 | 0–1 | 60 | 17 | 14 | 5 | 3 | 1 | 1 | · | · | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | 1 | · |
| 2026-04-08 | #713233 | 1–3 | 60 | 21 | 20 | 4 | 1 | 2 | · | 1 | · | 2 | · | · | · | · | 1 | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-04 | #713230 | 1–1 | 60 | 5 | 5 | 1 | · | 1 | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-13 | #713214 | 2–5 | 60 | 10 | 10 | 2 | 1 | · | · | 1 | 1 | · | · | · | 3 | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2025-09-12 | #679711 | 1–0 | 60 | 29 | 22 | 10 | 7 | 2 | 3 | 1 | 1 | · | 2 | 1 | 1 | 1 | 2 | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2025-08-21 | #678046 | 0–2 | 60 | 7 | 4 | 3 | · | · | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Hassan Khalid Hassan Al Haydos profiles as a veteran CM, currently rated IAMS 99/200 — rotation-grade band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.