Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Harvey William St Clair home key 1B — position Full-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Crosses inaccurate | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | RD | RCD | RDM | Air duel | Crosses accurate | Mistake leading to goal | Goal-scoring opportunities created | RM | RAM | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #914121 | 6 | 360 | — | 2 | 4 | 1 | 2 | 3 | 1 | 9 | 4 | 14 | 11 | 9 | — | 2 | 10 | 122 | 145 | 61 | 13 | 18 | 7 | 7 | — | 2 | 5 | 4 | 4 | 1 | 4 | — | — | — |
| 2025-2026 | comp #983475 | 3 | 180 | — | 1 | 2 | — | 2 | — | 2 | 4 | — | 18 | 5 | 6 | 1 | 6 | 5 | 58 | 49 | 31 | 10 | 4 | 3 | 3 | 1 | — | — | — | — | — | — | 6 | — | — |
| 2025-2026 | comp #943212 | 3 | 180 | — | — | — | — | — | — | — | — | — | 6 | 3 | — | — | 3 | 3 | 63 | 54 | 21 | 3 | — | — | — | 3 | — | — | — | — | — | — | — | 3 | 3 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Ball out of the field | Crosses inaccurate | Clearance | Foul | Lost balls | Duel | Tackle | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Air duel | Wide shot | Crosses accurate | Goal-scoring opportunities created | RDM | Successful dribbling | Yellow card | Shot on target | Unsuccessful dribbling | Pass interceptions | Accurate key pass | Substitution | Goal | Pass into duel unsuccessful | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Shot into the bar/post | Supersaves | Mistake leading to goal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-26 | #729844 | 1–1 | 60 | 18 | 21 | 7 | 2 | 1 | · | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-16 | #729341 | 4–0 | 60 | 15 | 17 | 5 | 6 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | · | 1 | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-02 | #727962 | 0–1 | 60 | 19 | 24 | 21 | 6 | 2 | · | 1 | 4 | 1 | 2 | · | 1 | 1 | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-19 | #724665 | 2–4 | 60 | 27 | 14 | 8 | 5 | 2 | 6 | · | 6 | 4 | 1 | · | · | · | 2 | · | 2 | 1 | · | · | 1 | · | 1 | · | · | · | 1 | 1 | 1 | 1 | · | · | · |
| 2026-04-19 | #723806 | 1–1 | 60 | 23 | 23 | 5 | · | 1 | · | 2 | · | 2 | · | · | 1 | 1 | 1 | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-12 | #723794 | 0–1 | 60 | 40 | 27 | 7 | 1 | 3 | 7 | · | 1 | 3 | · | · | 4 | 4 | 2 | 3 | · | 2 | 2 | 1 | · | · | 1 | · | 1 | · | · | · | · | · | 1 | · | · |
| 2026-03-29 | #723770 | 1–1 | 60 | 34 | 43 | 15 | 5 | 3 | · | 8 | 2 | 1 | 3 | 1 | · | · | 3 | · | · | · | · | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | 1 | · |
| 2026-03-15 | #723746 | 0–0 | 60 | 21 | 18 | 15 | 5 | 2 | 5 | 1 | 3 | 1 | · | 3 | · | · | · | · | 1 | · | 1 | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · |
| 2026-03-08 | #723735 | 2–0 | 60 | 17 | 13 | 14 | 3 | 4 | 1 | 4 | 2 | 2 | 2 | 3 | 1 | 1 | · | 1 | 2 | 2 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Harvey William St Clair profiles as a experienced FB, currently rated IAMS 115/200 — 2nd-tier regular band. Camelot key 1B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 1A 2B 12B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.