Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Harry Wood home key 2B — position Defensive Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | LM | CAM | LAM | LCF | RCF | RCM | Duel | RCDM | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #998827 | 9 | 540 | — | 3 | 2 | 9 | 6 | 8 | 12 | 13 | 17 | 11 | 3 | 41 | 43 | 6 | 4 | 1 | 2 | 1 | 3 | 5 | 1 | 4 | 1 | 8 | 7 | 1 | 320 | 369 | 83 | 20 | 27 | 17 | 2 | 19 | 3 | 12 | 3 | 12 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Crosses inaccurate | Ball out of the field | Crosses accurate | Accurate key pass | Unsuccessful dribbling | Goal-scoring opportunities created | Successful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Air duel | Tackle | Foul | Shot on target | Clearance | Wide shot | Pass interceptions | Blocked shot | Duel | Pass into duel unsuccessful | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Assist | Offside | Substitution | Yellow card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-08 | #726448 | 0–0 | 60 | 55 | 46 | 9 | 4 | 8 | 9 | 4 | 2 | 2 | 2 | 5 | 1 | 4 | 4 | 2 | 2 | · | 1 | · | 4 | 1 | 2 | 1 | 1 | · | · | · | · | · | · | · |
| 2026-05-04 | #726440 | 2–2 | 60 | 16 | 14 | 3 | 3 | 1 | 1 | 1 | · | 1 | 1 | · | 1 | · | · | 1 | · | 1 | · | 1 | · | 1 | · | · | · | 1 | 1 | 1 | · | · | 1 | · |
| 2026-05-01 | #726437 | 1–2 | 60 | 9 | 9 | 7 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | · | · | 3 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 2026-04-24 | #726431 | 3–4 | 60 | 32 | 33 | 11 | 3 | 7 | 4 | 3 | 4 | 2 | 2 | · | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | · | 1 | · | · | 1 | 1 | 1 | 2 | · | · | · |
| 2026-04-17 | #726427 | 1–2 | 60 | 49 | 40 | 12 | 6 | 2 | 2 | 1 | 4 | 1 | 2 | 4 | 2 | 1 | 1 | · | 1 | · | 1 | · | · | · | 2 | · | · | · | · | · | · | 1 | · | · |
| 2026-04-06 | #726418 | 3–2 | 60 | 47 | 41 | 9 | 8 | 6 | 2 | 2 | · | 2 | 1 | 2 | · | 2 | 2 | 2 | 2 | · | 2 | · | · | · | · | 2 | · | · | · | · | · | 1 | · | · |
| 2026-04-03 | #726411 | 2–3 | 60 | 41 | 43 | 4 | 2 | 3 | 4 | 3 | 4 | 2 | · | 1 | 1 | 1 | 1 | 1 | · | 1 | 1 | 2 | · | 1 | · | · | 1 | · | · | · | · | · | · | · |
| 2026-03-21 | #726200 | 0–1 | 60 | 38 | 32 | 10 | 8 | 7 | · | 2 | · | 3 | 2 | 2 | 3 | 1 | 1 | · | 1 | 2 | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-16 | #724708 | 0–0 | 60 | 36 | 30 | 5 | 8 | 3 | 1 | 4 | 1 | · | 4 | 1 | 2 | · | · | · | 2 | 2 | · | 2 | 1 | 3 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-13 | #724614 | 1–2 | 60 | 24 | 17 | 8 | 2 | 1 | 2 | 2 | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Harry Wood profiles as a prime-age DM, currently rated IAMS 140/200 — tier-1 starter band. Camelot key 2B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 2A 3B 1B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.