Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Harrison Biggins home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | CAM | RCM | Duel | LCAM | RCAM | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #254 | 10 | 600 | — | 3 | 3 | 6 | 8 | 7 | 20 | 7 | 16 | 6 | 41 | 62 | 13 | 4 | 5 | 2 | 12 | 1 | 26 | 1 | 1 | 13 | 15 | 1 | 173 | 244 | 79 | 15 | 32 | 46 | 9 | 2 | 3 | 4 | 3 | 4 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Ball out of the field | Crosses inaccurate | Duel | Unsuccessful dribbling | Tackle | Crosses accurate | Clearance | Air duel | Goal-scoring opportunities created | Foul | Blocked shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Accurate key pass | Shot on target | Offside | Pass interceptions | Wide shot | Successful dribbling | Yellow card | Supersaves | LCAM | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Assist | Shot into the bar/post | Players, that created offside trap | RCAM | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | #686054 | 1–2 | 60 | 21 | 18 | 8 | 3 | 2 | 5 | 2 | 2 | · | 1 | 3 | 3 | · | 6 | 1 | · | · | · | 3 | · | 2 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #686050 | 3–2 | 60 | 16 | 14 | 7 | 2 | 3 | 3 | 7 | 4 | · | · | 1 | · | 2 | · | · | · | 1 | 1 | · | 2 | · | · | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · |
| 2026-04-18 | #686032 | 1–0 | 60 | 21 | 19 | 7 | 4 | 9 | 6 | 6 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | · | 1 | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · |
| 2026-04-11 | #686026 | 2–1 | 60 | 22 | 15 | 12 | 5 | 7 | 5 | 5 | 2 | 2 | 2 | 1 | 1 | 1 | · | · | 3 | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-06 | #686014 | 3–1 | 60 | 25 | 16 | 10 | 5 | 6 | 4 | 2 | 4 | 2 | 2 | 2 | 1 | · | · | 3 | 1 | · | · | · | · | · | 1 | · | 1 | 1 | · | · | 1 | 1 | 1 | · | · | · | · | · |
| 2026-04-03 | #686002 | 0–2 | 60 | 27 | 25 | 3 | 11 | 1 | 2 | 7 | 2 | 6 | 4 | · | · | 1 | · | · | 2 | 3 | 3 | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-21 | #685981 | 2–1 | 60 | 22 | 19 | 5 | 8 | 6 | 4 | 4 | 5 | · | 3 | 2 | 2 | 2 | 3 | · | · | 1 | 1 | · | 2 | 1 | 1 | · | 1 | · | 1 | · | 1 | 1 | 1 | · | · | · | · | · |
| 2026-03-17 | #685958 | 0–1 | 60 | 32 | 24 | 14 | 8 | 5 | 6 | 4 | 3 | 3 | 1 | 2 | 1 | 2 | · | 2 | 2 | · | · | 2 | · | · | · | 2 | 2 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-14 | #685947 | 1–2 | 60 | 24 | 10 | 7 | 7 | 4 | 7 | 2 | 1 | 2 | 1 | 1 | 3 | 3 | · | 1 | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-03-07 | #685942 | 1–2 | 60 | 12 | 11 | 1 | · | 2 | 1 | 3 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Harrison Biggins profiles as a experienced CM, currently rated IAMS 111/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.