Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Haoran Zhong home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Supersaves | Duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | CM | LCM | RCD | LCAM | LCDM | Air duel | RCM | Substitution | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #971757 | 5 | 300 | — | — | 5 | 6 | — | — | 8 | 11 | 6 | 26 | 12 | 13 | 2 | 9 | 5 | 258 | 267 | 56 | 1 | 12 | 5 | 1 | 5 | 5 | 2 | 2 | 1 | 1 | 5 | 1 | — | — | — | — |
| 2025-2026 | comp #968759 | 2 | 120 | — | 1 | 1 | 1 | 1 | 1 | 2 | — | 2 | 6 | 3 | — | — | 2 | 1 | 27 | 34 | 6 | 2 | 1 | 2 | 1 | 3 | 3 | — | — | — | — | — | — | 2 | 1 | 1 | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Ball out of the field | Foul | Tackle | Lost balls | Duel | Accurate key pass | Clearance | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Wide shot | Pass interceptions | Shot on target | Goal-scoring opportunities created | Supersaves | Crosses inaccurate | Blocked shot | Unsuccessful dribbling | Pass into duel unsuccessful | Players, that created offside trap | LCAM | Air duel | Offside | Yellow card | Goal | Substitution | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #722592 | 2–0 | 60 | 59 | 60 | 9 | 6 | 4 | · | 3 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-03 | #722591 | 1–4 | 60 | 32 | 31 | 5 | 6 | 1 | 1 | · | 1 | 2 | 2 | · | 1 | 1 | 1 | · | 1 | 1 | · | 1 | · | · | · | · | 1 | 1 | · | · | · | · | · | · |
| 2026-04-25 | #722577 | 0–3 | 60 | 34 | 28 | 7 | 2 | 3 | 2 | 1 | · | 1 | 1 | · | 3 | 3 | 1 | · | 1 | · | 1 | · | 1 | · | 1 | · | · | · | 1 | 1 | · | · | · | · |
| 2026-04-18 | #722572 | 1–3 | 60 | 34 | 35 | 8 | 2 | 4 | 4 | 2 | 1 | 3 | 1 | 3 | · | · | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-11 | #722560 | 0–3 | 60 | 44 | 32 | 16 | 6 | 2 | 4 | 4 | 4 | 4 | · | · | · | · | · | · | · | · | 2 | · | · | 2 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-04 | #722554 | 1–0 | 60 | 86 | 80 | 18 | 8 | 2 | 4 | 4 | 4 | 2 | 2 | · | 2 | 2 | 2 | 2 | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-20 | #722544 | 4–0 | 60 | 29 | 32 | 7 | 2 | 3 | · | 1 | 2 | · | 1 | 2 | · | · | · | 1 | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-15 | #722541 | 1–0 | 60 | 41 | 37 | 8 | 2 | 2 | 3 | 1 | · | · | · | 2 | · | · | · | · | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · |
| 2023-05-13 | #647 | 4–0 | 60 | 7 | 5 | 2 | 1 | 1 | · | · | · | 1 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | 1 | 1 | 1 | 1 |
| 2023-05-25 | #632 | 5–0 | 60 | 27 | 22 | 4 | 5 | · | · | · | 3 | 1 | 2 | · | 3 | 3 | 1 | 1 | 1 | 2 | · | 2 | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Haoran Zhong profiles as a experienced CM, currently rated IAMS 147/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.