Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Hamed Mohamed Mahmoud Hamdan home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | LCDM | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Duel | Air duel | Crosses accurate | Crosses inaccurate | Pass into duel unsuccessful | LD | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #192 | 2 | 120 | — | 1 | — | 1 | 1 | 1 | — | 4 | 3 | 16 | 6 | 1 | — | 1 | 1 | 7 | 79 | 76 | 29 | 11 | 5 | 3 | 1 | 2 | 1 | 1 | — | — | — |
| 2025-2026 | comp #905597 | 2 | 120 | — | — | 4 | — | 4 | — | 1 | 6 | 2 | 15 | 2 | — | — | — | 2 | 6 | 61 | 59 | 29 | 14 | 2 | 3 | 2 | 1 | 1 | — | 1 | 2 | 2 |
| 2025-2026 | comp #935081 | 2 | 120 | — | — | — | — | 2 | — | — | 2 | — | 6 | — | 2 | 2 | — | 2 | 8 | 56 | 56 | 16 | 6 | — | — | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Ball out of the field | Lost balls | Clearance | Tackle | Duel | Air duel | Pass interceptions | Successful dribbling | Foul | Wide shot | Crosses inaccurate | Accurate key pass | Unsuccessful dribbling | Crosses accurate | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal-scoring opportunities created | Pass into duel unsuccessful | Yellow card | Blocked shot | Shot on target | Players, that created offside trap | Yellow-Red card | Supersaves | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #730509 | 2–1 | 60 | 19 | 21 | 6 | 4 | 5 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | · | 2 | · | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-03 | #728111 | 0–4 | 60 | 34 | 30 | 4 | 7 | · | 5 | · | 2 | 1 | · | 2 | 3 | 3 | · | · | 1 | 2 | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · |
| 2026-05-05 | #727326 | 1–1 | 60 | 28 | 25 | 2 | 2 | · | 1 | 1 | 3 | 3 | 1 | 2 | · | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-01 | #727314 | 3–2 | 60 | 21 | 22 | 3 | 4 | 2 | 5 | 1 | 1 | 3 | · | 1 | · | · | 2 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-27 | #727305 | 3–0 | 60 | 28 | 28 | 8 | 3 | 3 | · | 4 | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-11 | #727269 | 1–1 | 60 | 23 | 17 | 3 | 10 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | · | 3 | 1 | 1 | 1 | 1 | · | · | · | 1 | · | 1 | · | · | · | 1 | · | · | · | · |
| 2026-03-21 | #723282 | 1–2 | 60 | 49 | 40 | 17 | 9 | 7 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | · | · | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-03-13 | #723279 | 1–1 | 60 | 30 | 36 | 12 | 7 | 4 | 4 | 6 | 1 | 2 | 2 | 2 | · | 1 | · | 1 | · | · | · | · | · | · | 1 | · | 1 | 1 | · | · | · | · | · | · |
| 2026-03-17 | #719188 | 2–0 | 60 | 42 | 38 | 23 | 11 | 9 | 1 | 5 | 4 | 1 | 2 | · | 3 | · | 2 | 1 | · | · | 2 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-09 | #687748 | 0–1 | 60 | 32 | 32 | 4 | 3 | 4 | 1 | 1 | · | · | 2 | · | 1 | · | · | 1 | · | · | · | 1 | 1 | · | 1 | · | 1 | 1 | · | · | · | 1 | 1 | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Hamed Mohamed Mahmoud Hamdan profiles as a prime-age CM, currently rated IAMS 148/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.