Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Hakeeb Adeola Jerome Abiola Ayinde Adelakun home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | CF | LM | RM | LAM | LCF | RAM | RCF | Duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023tier-1 only | England. League One | 46 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-2024tier-1 only | England. League One | 19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | England. League One | 9 | 540 | — | 6 | 5 | 2 | 12 | 6 | 7 | 15 | 9 | 33 | 37 | 6 | 6 | 4 | 6 | 1 | 5 | 1 | 4 | 1 | 13 | 12 | 3 | 116 | 199 | 54 | 2 | 22 | 18 | 2 | 10 | 8 | 8 |
| 2024-2025tier-1 only | England. League One | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Lost balls | Ball out of the field | Crosses inaccurate | Duel | Successful dribbling | Clearance | Foul | Tackle | Unsuccessful dribbling | Goal-scoring opportunities created | Wide shot | Accurate key pass | Offside | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Substitution | Pass interceptions | Shot on target | Crosses accurate | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Blocked shot | Pass into duel unsuccessful | Players, that created offside trap | Air duel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | #686553 | 1–3 | 60 | 23 | 11 | 3 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | · | · | 1 | 3 | 1 | 2 | 1 | 2 | 2 | · | · | 1 | 1 | · | · | · | 1 | · | · | · |
| 2026-04-25 | #686538 | 1–1 | 60 | 10 | 9 | 5 | 2 | 1 | 2 | 2 | 1 | · | · | 1 | · | · | 2 | 1 | · | · | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-18 | #686528 | 1–3 | 60 | 28 | 17 | 9 | 4 | 3 | 3 | 4 | · | · | · | 1 | · | 1 | 1 | 2 | 1 | · | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · |
| 2026-04-11 | #686514 | 1–0 | 60 | 40 | 22 | 10 | 8 | 8 | 4 | 6 | 2 | · | 4 | · | 6 | · | 2 | · | · | 2 | 2 | 2 | · | 4 | 2 | · | · | · | · | · | · | · | · |
| 2026-04-06 | #686501 | 3–0 | 60 | 7 | 3 | 2 | · | 1 | 1 | 1 | · | · | · | 2 | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-03 | #686490 | 0–2 | 60 | 26 | 23 | 10 | 9 | 4 | 2 | 1 | 2 | 1 | · | 2 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-04-21 | #686477 | 0–2 | 60 | 19 | 16 | 5 | 5 | 5 | 5 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-03-21 | #686463 | 0–1 | 60 | 4 | 4 | 4 | 2 | 2 | · | · | 1 | 3 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-17 | #686453 | 0–0 | 60 | 14 | 13 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | · | · | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 2026-03-14 | #686438 | 2–1 | 60 | 8 | 2 | 6 | 4 | 2 | 2 | · | · | 1 | 1 | · | 1 | 2 | · | 1 | · | · | · | · | 1 | · | · | · | 1 | 1 | 1 | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Hakeeb Adeola Jerome Abiola Ayinde Adelakun profiles as a experienced W, currently rated IAMS 108/200 — rotation-grade band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.