Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Graham Smith home key 2B — position Defensive Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Wide shot | Blocked shot | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | Air duel | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Goal-scoring opportunities created | CD | LCD | RCD | Duel | Clearance | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Crosses inaccurate | Pass into duel unsuccessful | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #914121 | 8 | 480 | — | — | — | 1 | 6 | 4 | 3 | 32 | 1 | 10 | — | 3 | 33 | 658 | 624 | 91 | 12 | 1 | 2 | 4 | 6 | 4 | 73 | 1 | 1 | 1 | 4 | 5 | — | — |
| 2025-2026 | comp #943212 | 2 | 120 | — | 2 | — | — | — | 4 | 4 | 2 | — | 2 | 2 | 2 | 6 | 70 | 70 | 14 | 4 | 4 | 2 | — | — | — | 14 | 4 | — | — | — | — | 2 | 2 |
| 2025-2026 | comp #983475 | 1 | 60 | — | — | 1 | 1 | — | — | 1 | 4 | — | — | — | — | 3 | 79 | 74 | 7 | 2 | 2 | — | 1 | 1 | 1 | — | — | 2 | 2 | — | — | — | — |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Clearance | Air duel | Recovered balls | Ball out of the field | Foul | Pass interceptions | Tackle | Goal-scoring opportunities created | Duel | Accurate key pass | Supersaves | Yellow card | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Pass into duel unsuccessful | Wide shot | Blocked shot | Crosses inaccurate | Lost balls | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-25 | #729824 | 1–2 | 60 | 35 | 35 | 7 | 7 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | · | · | 1 | 1 | 2 | · | · | · | · | · | · | · | 1 | 1 | 1 | · |
| 2026-03-31 | #727213 | 3–2 | 60 | 24 | 25 | 7 | 4 | 1 | 1 | 2 | 3 | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 |
| 2026-03-18 | #724671 | 2–1 | 60 | 79 | 74 | 7 | · | 3 | 4 | 2 | · | 1 | · | 2 | 1 | · | · | · | · | 2 | 2 | · | 1 | 1 | · | · | · | · | · | · |
| 2026-05-02 | #723814 | 4–0 | 60 | 81 | 74 | 6 | 6 | 3 | 2 | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-22 | #723810 | 4–0 | 60 | 69 | 69 | 9 | 5 | 4 | 3 | 1 | 1 | 3 | 3 | 1 | · | 2 | 2 | · | 1 | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · |
| 2026-04-18 | #723799 | 1–1 | 60 | 48 | 49 | 11 | 4 | 5 | 5 | 4 | 3 | 2 | · | 1 | 2 | 1 | · | 2 | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · |
| 2026-04-11 | #723789 | 3–0 | 60 | 136 | 132 | 24 | 16 | 8 | 10 | 2 | 4 | · | · | · | · | · | · | · | · | · | · | 2 | · | · | 2 | · | · | · | · | · |
| 2026-04-04 | #723775 | 0–2 | 60 | 25 | 24 | 4 | 9 | 2 | 1 | 2 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-28 | #723764 | 1–0 | 60 | 49 | 45 | 12 | 9 | 2 | 2 | 5 | · | · | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-03-21 | #723755 | 3–2 | 60 | 40 | 37 | 3 | · | · | · | 1 | 2 | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Graham Smith profiles as a experienced DM, currently rated IAMS 148/200 — tier-1 starter band. Camelot key 2B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 2A 3B 1B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.