Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Gorka Carrera Zarranz home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | LCF | Air duel | Pass accurate | Ball receiving | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | CF | LAM | Duel | Clearance | Pass inaccurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | RD | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #164 | 10 | 600 | — | 4 | 12 | 5 | 4 | 3 | 6 | 11 | 11 | 5 | 2 | 23 | 52 | 12 | 6 | 6 | 5 | 7 | 106 | 163 | 15 | 18 | 18 | 8 | 2 | 17 | 8 | 29 | 2 | 18 | 4 | 4 | — | — |
| 2025-2026 | comp #163 | 1 | 60 | — | — | 1 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 1 | 1 | 1 | 3 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | 1 | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Recovered balls | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Foul | Ball out of the field | Duel | Goal-scoring opportunities created | Accurate key pass | Unsuccessful dribbling | Shot on target | Wide shot | Air duel | Tackle | Offside | Successful dribbling | Blocked shot | Clearance | Yellow card | Shot into the bar/post | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Pass interceptions | Substitution | Supersaves | Crosses inaccurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #680424 | 2–2 | 60 | 3 | 1 | 1 | · | · | 1 | 1 | · | · | · | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-05-11 | #679190 | 1–2 | 60 | 8 | 6 | 4 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | · | · | 1 | · | 1 | · | 1 | · | 1 | 2 | · | 1 | · | · | · | · | · | · | · |
| 2026-05-03 | #679171 | 0–0 | 60 | 16 | 16 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #679163 | 1–0 | 60 | 18 | 14 | 6 | 2 | 1 | 1 | 1 | 1 | 1 | · | 1 | · | 1 | · | 1 | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-17 | #679152 | 1–3 | 60 | 14 | 10 | 1 | 5 | 2 | 4 | 4 | 4 | 4 | 1 | 2 | · | 1 | 1 | 2 | 1 | 1 | · | · | 1 | · | · | · | 1 | 1 | 1 | · | · | · | · |
| 2026-04-10 | #679141 | 0–0 | 60 | 12 | 12 | 4 | 1 | 4 | 3 | 3 | 2 | · | 1 | 2 | 2 | 2 | 2 | · | · | 1 | 1 | 1 | 2 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-06 | #679128 | 1–0 | 60 | 18 | 18 | 4 | 1 | 3 | · | · | 1 | 3 | · | 1 | 1 | · | · | 1 | 1 | 1 | 2 | 1 | · | 1 | · | · | · | · | · | 1 | · | 1 | · |
| 2026-04-02 | #679114 | 0–1 | 60 | 10 | 7 | 5 | 1 | 3 | 1 | 1 | · | 1 | 3 | 1 | 2 | 2 | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 2026-03-29 | #679110 | 5–1 | 60 | 27 | 19 | 6 | 7 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | · | 1 | · | 1 | · | · | 1 | · | 1 | 1 | 1 | 1 | · | · | · |
| 2026-03-15 | #679084 | 0–2 | 60 | 7 | 4 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 3 | · | 1 | · | · | · | · | · | · | 2 | · | · | 1 | 1 | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Gorka Carrera Zarranz profiles as a young CM, currently rated IAMS 94/200 — rotation-grade band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.