Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Gonzalo Andrés Tapia Dubournais home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Successful dribbling | Accurate key pass | Tackle | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | CF | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | CAM | Duel | Crosses inaccurate | Air duel | Goal-scoring opportunities created | LCF | Clearance | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Pass into duel unsuccessful | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #59 | 6 | 360 | — | — | — | — | — | — | 4 | 1 | 9 | 1 | 2 | 1 | — | 2 | 7 | 16 | 33 | 8 | 4 | 6 | 9 | 3 | — | — | 2 | — | — | — | — | — | — |
| 2026 | comp #490 | 2 | 120 | — | — | 1 | 1 | — | 1 | 1 | 2 | 3 | 2 | — | — | 1 | 1 | 1 | 13 | 23 | 6 | 1 | 3 | 2 | 1 | 2 | 3 | — | 2 | 2 | 2 | — | — | — |
| 2025-2026 | comp #998226 | 1 | 60 | — | 1 | — | — | 2 | — | 1 | 1 | 3 | — | — | 1 | — | 2 | 1 | 4 | 8 | 2 | 3 | — | — | — | 2 | 1 | — | — | — | — | 1 | 1 | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Ball out of the field | Crosses inaccurate | Duel | Recovered balls | Substitution | Tackle | Air duel | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Successful dribbling | Foul | Offside | Clearance | Wide shot | Shot on target | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Yellow card | Supersaves | Accurate key pass | Unsuccessful dribbling | Blocked shot | Pass into duel unsuccessful | RCAM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-07 | #728051 | 0–0 | 60 | 20 | 11 | 2 | 5 | 1 | 1 | 2 | 2 | · | 1 | 1 | 3 | 2 | 2 | · | 2 | · | 1 | 1 | 1 | · | · | · | · | 1 | 1 | · | · | · | · |
| 2026-04-29 | #728025 | 0–0 | 60 | 25 | 11 | 10 | 5 | 5 | 5 | 1 | 3 | · | · | 1 | 1 | 2 | 2 | 3 | · | 1 | · | 1 | 1 | · | · | · | · | · | · | 1 | · | · | · |
| 2026-04-14 | #728006 | 2–0 | 60 | 3 | 2 | 1 | 1 | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-08 | #727993 | 0–1 | 60 | 18 | 13 | 3 | 1 | 3 | 3 | · | 2 | · | · | · | · | 1 | 1 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-03-30 | #727194 | 4–1 | 60 | 8 | 4 | 3 | 2 | 3 | · | · | 1 | 1 | 1 | 2 | 1 | · | · | 2 | · | 1 | · | · | · | 1 | 1 | 1 | · | · | · | · | · | 1 | · |
| 2026-03-27 | #727048 | 4–2 | 60 | 4 | 2 | 2 | 2 | 2 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · |
| 2026-04-18 | #716683 | 2–1 | 60 | 1 | 1 | 1 | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #716680 | 2–0 | 60 | 7 | 6 | 1 | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-22 | #716644 | 0–2 | 60 | 22 | 6 | 4 | 8 | 4 | 2 | 4 | · | 2 | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 | · | · | · | · | · | · |
| 2026-03-18 | #716636 | 1–0 | 60 | 10 | 4 | · | 2 | 2 | 6 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Gonzalo Andrés Tapia Dubournais profiles as a prime-age W, currently rated IAMS 82/200 — development project band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.