Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Glódís Perla Viggósdóttir home key 1B — position Full-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Supersaves | RCD | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal-scoring opportunities created | Players, that created offside trap | Crosses accurate | Mistake leading to goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Duel | Substitution | CD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #964289 | 6 | 360 | — | 1 | — | — | 2 | 1 | — | 2 | 3 | 4 | 15 | 4 | 4 | — | 5 | 15 | 11 | 25 | 268 | 290 | 54 | 35 | 1 | 1 | 1 | 5 | — | 2 | 2 | 1 | 1 | — | — | — |
| 2025-2026 | comp #485 | 6 | 360 | — | — | — | — | — | 1 | 1 | 2 | 3 | 2 | 24 | 2 | 2 | 1 | 2 | 6 | 8 | 20 | 346 | 323 | 38 | 13 | 4 | 1 | 1 | — | 2 | — | — | — | — | 1 | 2 | — |
| 2025-2026 | comp #937706 | 2 | 120 | — | — | 1 | 1 | 3 | 3 | — | 3 | 2 | 4 | 11 | 2 | 5 | — | 1 | 2 | 9 | 13 | 63 | 63 | 15 | 4 | 1 | 7 | 7 | 5 | 2 | — | — | — | — | — | — | 2 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Clearance | Ball out of the field | Recovered balls | Air duel | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal-scoring opportunities created | Foul | Accurate key pass | Pass interceptions | Pass into duel unsuccessful | Tackle | Wide shot | Lost balls | Supersaves | Blocked shot | Players, that created offside trap | Shot on target | Substitution | Crosses accurate | Mistake leading to goal | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Assist | Shot into the bar/post |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-03 | #729521 | 4–2 | 60 | 25 | 19 | 8 | 3 | 7 | · | 1 | · | · | 1 | · | · | 1 | · | 1 | · | 2 | 2 | · | · | · | · | 1 | 1 | · | · | · | · | · |
| 2026-04-25 | #729518 | 1–1 | 60 | 18 | 17 | 6 | 12 | 5 | 1 | 4 | · | · | 1 | 2 | 1 | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-01 | #720895 | 2–1 | 60 | 58 | 57 | 10 | 1 | 4 | 4 | 3 | 1 | 1 | · | · | 1 | · | 1 | · | · | · | · | 1 | · | · | · | · | · | 1 | 1 | 1 | · | · |
| 2026-03-25 | #720894 | 2–3 | 60 | 82 | 78 | 11 | 3 | 6 | 5 | 1 | · | · | 1 | 1 | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #705092 | 0–1 | 60 | 19 | 18 | 5 | 9 | 2 | 3 | 5 | 2 | 2 | 2 | 3 | 1 | 3 | · | 1 | 1 | 1 | 1 | 1 | 2 | · | · | · | · | · | · | · | · | · |
| 2026-04-14 | #705066 | 1–0 | 60 | 44 | 45 | 10 | 4 | 2 | 8 | 4 | 5 | 5 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | · | 2 | · | 1 | · | · | · | · | · | · | 1 | · |
| 2026-04-22 | #696899 | 2–3 | 60 | 61 | 66 | 4 | 5 | 1 | 4 | 1 | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-09 | #690531 | 2–0 | 60 | 54 | 52 | 5 | 4 | 2 | 4 | 1 | · | · | · | · | 2 | · | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-06 | #690524 | 1–1 | 60 | 27 | 28 | 6 | 2 | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-03-28 | #690510 | 2–0 | 60 | 57 | 57 | 10 | 1 | 3 | 3 | · | 3 | 3 | 1 | 1 | · | · | 1 | · | 1 | · | · | · | · | 1 | 1 | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Glódís Perla Viggósdóttir profiles as a experienced FB, currently rated IAMS 145/200 — tier-1 starter band. Camelot key 1B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 1A 2B 12B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.