Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Giulia Ronja Gwinn home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Wide shot | Blocked shot | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | RD | Duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Goal-scoring opportunities created | Crosses inaccurate | LM | Air duel | Players, that created offside trap | RCD | Substitution | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | Crosses accurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #964289 | 3 | 180 | — | — | — | 1 | 2 | 2 | 2 | 1 | 7 | 6 | — | 6 | 2 | 16 | 74 | 72 | 19 | 2 | 2 | 2 | 1 | 3 | 1 | — | — | — | — | — | — | — |
| 2025-2026 | comp #485 | 2 | 120 | — | 1 | 2 | — | 1 | 1 | 2 | — | 2 | 5 | 1 | 1 | 2 | 1 | 43 | 45 | 3 | 6 | 1 | — | — | — | — | 2 | 1 | 1 | 2 | 1 | 2 | — |
| 2025-2026 | comp #937706 | 1 | 60 | — | — | — | — | 1 | 2 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 6 | 45 | 40 | 10 | 6 | 1 | 1 | — | — | — | — | — | — | — | — | — | 2 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Lost balls | Recovered balls | Ball out of the field | Clearance | Tackle | Crosses inaccurate | Pass interceptions | Crosses accurate | Duel | Air duel | Accurate key pass | Goal-scoring opportunities created | Unsuccessful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Successful dribbling | Blocked shot | Players, that created offside trap | Foul | Supersaves | Pass into duel unsuccessful | Wide shot | Goal | Substitution | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Assist | Shot on target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-03 | #729521 | 4–2 | 60 | 15 | 15 | 4 | 2 | 2 | 1 | 2 | 3 | · | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · |
| 2026-04-25 | #729518 | 1–1 | 60 | 15 | 18 | 8 | 1 | 2 | 1 | 8 | · | · | · | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-01 | #720895 | 2–1 | 60 | 42 | 37 | 7 | 5 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | · | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-03-25 | #720894 | 2–3 | 60 | 44 | 36 | 3 | 4 | 3 | · | · | 2 | 2 | 1 | · | · | 1 | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-14 | #705055 | 5–1 | 60 | 22 | 22 | 6 | 2 | · | 1 | 1 | · | · | · | 1 | 2 | 1 | · | · | · | · | · | 1 | · | 1 | · | · | 1 | · | · | · | · | · | · | · |
| 2026-03-07 | #705030 | 0–4 | 60 | 45 | 40 | 10 | 2 | 2 | 6 | 6 | 4 | 1 | 1 | 2 | 1 | · | 2 | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-22 | #696899 | 2–3 | 60 | 12 | 12 | 2 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | · | · |
| 2026-05-09 | #690531 | 2–0 | 60 | 31 | 33 | 1 | 4 | 1 | 5 | 1 | 2 | · | · | · | 2 | · | 1 | 1 | 1 | 2 | 2 | · | · | · | 1 | · | · | 2 | · | · | · | · | · | · |
| 2026-03-28 | #690510 | 2–0 | 60 | 32 | 24 | 4 | 1 | 4 | 1 | 1 | 2 | 1 | · | 1 | · | 1 | 1 | · | 1 | · | · | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-20 | #690499 | 0–5 | 60 | 35 | 36 | 5 | 3 | 6 | 3 | · | 1 | 4 | · | 2 | · | 1 | · | 2 | · | 2 | 2 | · | 1 | · | · | · | · | · | · | · | · | · | 1 | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Giulia Ronja Gwinn profiles as a prime-age CM, currently rated IAMS 138/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.