Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Gisele Olivia Thompson home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Supersaves | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | RD | Duel | Air duel | Clearance | Crosses accurate | Crosses inaccurate | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | LD | LM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #951370 | 8 | 480 | — | 3 | 2 | 1 | 2 | 14 | 10 | 20 | 6 | 28 | 21 | 16 | 3 | 281 | 241 | 63 | 9 | 9 | 14 | 8 | 9 | 1 | 12 | 1 | 4 | 2 | 3 | 2 | 3 | 2 | — | — |
| 2026 | comp #1190 | 1 | 60 | — | — | — | — | — | — | — | — | 1 | 5 | 1 | 1 | — | 27 | 26 | 6 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Lost balls | Tackle | Duel | Crosses inaccurate | Foul | Ball out of the field | Unsuccessful dribbling | Pass interceptions | Clearance | Accurate key pass | Air duel | Goal-scoring opportunities created | Players, that created offside trap | Supersaves | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Shot on target | Successful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Offside | Substitution | Crosses accurate | Pass into duel unsuccessful | Wide shot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-18 | #729630 | 3–0 | 60 | 27 | 26 | 6 | 5 | 1 | · | · | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-15 | #729453 | 0–1 | 60 | 17 | 18 | 4 | · | 1 | 1 | 1 | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · |
| 2026-04-11 | #729159 | 2–1 | 60 | 43 | 37 | 7 | 1 | 4 | 5 | 1 | 1 | · | 3 | · | 2 | 2 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-10 | #725003 | 1–2 | 60 | 21 | 27 | 11 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | · | 2 | 3 | 1 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-03 | #724993 | 0–1 | 60 | 20 | 16 | 7 | 1 | 5 | 2 | 2 | 1 | 2 | · | 3 | 3 | 1 | · | 1 | · | 2 | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · |
| 2026-04-26 | #724984 | 1–2 | 60 | 33 | 35 | 8 | 3 | 5 | 1 | 1 | 2 | · | 1 | 4 | 1 | 1 | 3 | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · |
| 2026-04-04 | #724971 | 2–1 | 60 | 58 | 52 | 10 | 8 | 2 | 2 | 2 | 4 | 2 | · | 2 | · | · | · | · | · | · | 2 | 2 | 2 | 2 | · | · | · | · | · | · | · | · | · |
| 2026-03-28 | #724962 | 2–1 | 60 | 32 | 24 | 8 | 2 | 1 | 4 | 1 | · | 3 | 2 | 1 | · | 2 | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-22 | #724954 | 1–3 | 60 | 29 | 24 | 9 | 7 | 3 | 1 | 3 | 3 | 3 | · | · | 2 | 1 | · | 1 | 1 | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-15 | #724540 | 4–0 | 60 | 45 | 42 | 5 | 3 | 3 | 2 | 3 | 2 | · | 2 | 2 | · | · | 4 | · | 3 | · | · | · | · | · | 1 | 1 | 1 | 1 | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Gisele Olivia Thompson profiles as a young CM, currently rated IAMS 141/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.