Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Giovanni Alessandro González Apud home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Assist | Wide shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | RD | RAM | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025tier-1 only | Russia. Premier League | 22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | Russia. Premier League | 13 | 780 | — | 2 | 5 | 2 | 6 | 16 | 25 | 11 | 72 | 39 | 12 | 1 | 4 | 5 | 13 | 2 | 24 | 12 | 13 | 515 | 438 | 131 | 3 | 19 | 23 | 13 | 6 |
| 2023-2024tier-1 only | Russia. Premier League | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | Russia. Premier League | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Lost balls | Crosses inaccurate | Ball out of the field | Tackle | Duel | Clearance | Pass interceptions | Foul | Air duel | Accurate key pass | Unsuccessful dribbling | Pass into duel unsuccessful | Crosses accurate | Goal-scoring opportunities created | Yellow card | Assist | Offside | Wide shot | Supersaves | Successful dribbling | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-03 | #680910 | 0–1 | 60 | 53 | 47 | 12 | 5 | 1 | 5 | 1 | 1 | · | · | · | 1 | 2 | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · |
| 2026-04-26 | #680898 | 2–1 | 60 | 44 | 40 | 9 | 3 | 1 | 5 | 2 | · | 2 | 1 | 1 | 1 | 2 | · | 1 | 2 | 1 | · | · | 1 | 2 | · | · | · | · |
| 2026-04-23 | #680888 | 1–2 | 60 | 23 | 27 | 12 | 2 | 3 | 1 | · | · | · | 4 | 2 | 2 | · | 1 | 1 | · | 1 | 2 | · | 1 | · | · | · | · | · |
| 2026-04-19 | #680882 | 2–2 | 60 | 34 | 30 | 5 | 2 | 2 | 5 | 2 | 1 | 2 | · | 1 | · | 1 | · | 1 | · | 1 | · | 1 | · | · | · | · | · | · |
| 2026-04-12 | #680872 | 1–1 | 60 | 37 | 25 | 11 | 9 | 4 | · | 1 | 2 | 2 | · | · | · | 1 | 2 | · | 1 | · | 1 | · | · | · | 1 | 1 | · | · |
| 2026-04-04 | #680867 | 0–1 | 60 | 21 | 23 | 4 | 4 | 4 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | · | · | · | 1 | · | · | · | · | · | · | · | 1 | · |
| 2026-03-21 | #680856 | 5–0 | 60 | 54 | 51 | 13 | 2 | 3 | · | 3 | 3 | 2 | 4 | 2 | 2 | · | 2 | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-14 | #680855 | 1–2 | 60 | 2 | 2 | 1 | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 2026-03-08 | #680846 | 2–1 | 60 | 39 | 38 | 12 | 4 | 2 | 2 | 3 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | · | · | 1 | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Giovanni Alessandro González Apud profiles as a experienced CB, currently rated IAMS 128/200 — 2nd-tier regular band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.