Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Giacomo Calò home key 2B — position Defensive Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Supersaves | LM | CDM | RCM | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #924905 | 10 | 600 | — | 1 | 7 | 4 | 12 | 8 | 4 | 17 | 5 | 6 | 49 | 9 | 1 | 5 | 3 | 6 | 5 | 18 | 1 | 8 | 592 | 634 | 127 | 21 | 57 | 34 | 19 | 15 | 1 | 1 | 7 | 1 | 7 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Crosses inaccurate | Recovered balls | Ball out of the field | Crosses accurate | Duel | Accurate key pass | Clearance | Goal-scoring opportunities created | Pass into duel unsuccessful | Tackle | Lost balls | Assist | Wide shot | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Foul | Supersaves | Pass interceptions | Blocked shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Players, that created offside trap | Shot on target | Unsuccessful dribbling | Air duel | Yellow card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-08 | #687101 | 5–0 | 60 | 35 | 35 | 13 | 9 | 4 | 1 | 3 | 1 | 1 | · | · | · | · | · | 1 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-01 | #687091 | 0–1 | 60 | 25 | 21 | 13 | 4 | · | 3 | 1 | 1 | 2 | 1 | · | · | · | · | 1 | · | · | · | · | 1 | 1 | 2 | · | · | · | 1 | · | · | · | · |
| 2026-04-25 | #687081 | 3–0 | 60 | 58 | 51 | 12 | 8 | 1 | 2 | 6 | 3 | 2 | 2 | 2 | · | 1 | · | 1 | 1 | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #687073 | 1–2 | 60 | 37 | 43 | 5 | 4 | 2 | 1 | 4 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | · | · | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · |
| 2026-04-10 | #687059 | 1–1 | 60 | 42 | 29 | 19 | 3 | 1 | 2 | 1 | · | · | 1 | 1 | 1 | 1 | 2 | · | · | 1 | 1 | 1 | · | · | 1 | · | 1 | 1 | · | 1 | · | 1 | · |
| 2026-04-05 | #687052 | 2–0 | 60 | 62 | 55 | 15 | 7 | 4 | 4 | 3 | 1 | 1 | 1 | · | 2 | · | 2 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 1 | · | · |
| 2026-03-22 | #687046 | 1–3 | 60 | 16 | 11 | 10 | 3 | 3 | 4 | 2 | 5 | 1 | 4 | · | 1 | 4 | 1 | · | · | 1 | 1 | 1 | 2 | · | · | · | · | · | · | · | · | · | 1 |
| 2026-03-18 | #687031 | 2–1 | 60 | 93 | 85 | 11 | 8 | 4 | 3 | 2 | 1 | 1 | 1 | 2 | 3 | · | · | · | 3 | · | · | · | · | 1 | · | 1 | 1 | 1 | · | · | · | · | · |
| 2026-03-14 | #687019 | 2–2 | 60 | 63 | 63 | 14 | 5 | 10 | 5 | 2 | 4 | 3 | · | 2 | 2 | 1 | 1 | 2 | 1 | · | · | · | · | · | 1 | 1 | 1 | 1 | · | 1 | 1 | · | · |
| 2026-03-08 | #687011 | 3–0 | 60 | 36 | 35 | 12 | 6 | 5 | 3 | 3 | 1 | 4 | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Giacomo Calò profiles as a experienced DM, currently rated IAMS 144/200 — tier-1 starter band. Camelot key 2B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 2A 3B 1B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.