Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Gessime Yassine home key 4B — position Attacking Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | RAM | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Duel | Clearance | Crosses inaccurate | Pass into duel unsuccessful | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #98 | 10 | 600 | — | 1 | 4 | 6 | 15 | 23 | 9 | 30 | 3 | 33 | 63 | 9 | 9 | 187 | 269 | 51 | 26 | 8 | 8 | 22 | 2 | 23 | 5 | — |
| 2025-2026 | comp #998226 | 4 | 240 | — | 3 | 6 | — | — | 12 | — | 9 | — | 4 | 22 | 3 | 4 | 74 | 117 | 25 | 9 | 3 | 3 | — | — | 3 | — | 1 |
| 2025-2026 | comp #497 | 1 | 60 | — | 2 | — | — | 2 | 4 | 2 | 3 | 2 | 6 | 10 | — | 1 | 24 | 31 | 9 | 3 | 2 | 2 | 3 | — | — | — | — |
| 2025-2026 | comp #907053 | 1 | 60 | — | — | 1 | 2 | — | — | — | — | — | 1 | 3 | — | 1 | 11 | 15 | 1 | 2 | 3 | 3 | 2 | 1 | — | 1 | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Recovered balls | Ball out of the field | Unsuccessful dribbling | Tackle | Duel | Foul | Crosses inaccurate | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Substitution | Accurate key pass | Clearance | Successful dribbling | Wide shot | Pass interceptions | Pass into duel unsuccessful | Shot on target | Blocked shot | RDM | Crosses accurate | Air duel | Mistake leading to goal | Goal-scoring opportunities created | Offside | Yellow card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-16 | #728152 | 4–0 | 60 | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-09 | #728148 | 2–0 | 60 | 31 | 29 | 4 | 2 | 4 | 1 | 1 | 3 | 5 | 1 | 1 | · | · | · | 2 | 2 | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-22 | #728132 | 0–2 | 60 | 15 | 11 | 3 | 1 | 1 | 2 | · | · | 2 | · | · | 3 | 3 | 1 | · | 1 | · | 1 | · | 1 | · | 2 | · | · | · | · | · | · | · |
| 2026-03-31 | #727227 | 2–1 | 60 | 38 | 24 | 7 | 8 | 1 | 3 | 4 | 3 | · | 1 | 1 | 1 | 1 | · | · | · | · | 2 | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-27 | #727007 | 1–1 | 60 | 3 | 2 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-19 | #721822 | 1–1 | 60 | 31 | 24 | 10 | 9 | 6 | 3 | 4 | 3 | 3 | · | · | 2 | 2 | · | 2 | · | 2 | · | 2 | · | 2 | · | · | · | 1 | · | · | · | · |
| 2026-03-12 | #721814 | 1–2 | 60 | 4 | 3 | 1 | 2 | 1 | · | · | · | · | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-10 | #683627 | 2–2 | 60 | 8 | 10 | 4 | 4 | 4 | 2 | · | 2 | · | 4 | · | · | · | 2 | · | · | · | · | · | · | · | · | 2 | · | · | · | · | · | · |
| 2026-05-03 | #683615 | 1–2 | 60 | 28 | 12 | 6 | 10 | 4 | 4 | 4 | 1 | 3 | · | 4 | 1 | 1 | · | · | 1 | 1 | 1 | · | 1 | · | · | · | 1 | · | 1 | 1 | · | · |
| 2026-04-26 | #683606 | 2–3 | 60 | 31 | 25 | 6 | 3 | 1 | 2 | 3 | 3 | · | 1 | 1 | · | · | · | 2 | · | 2 | · | · | 1 | · | · | · | 1 | · | · | · | 1 | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Gessime Yassine profiles as a young AM, currently rated IAMS 114/200 — 2nd-tier regular band. Camelot key 4B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 4A 5B 3B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.