Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Gabriela Maria Zanotti Demoner home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Accurate key pass | Inaccurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Picking up | CF | RCF | Duel | Air duel | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | LM | CAM | Touch | Clearance | Bad ball control | Cross interception | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Crosses inaccurate | Ball out of the field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #961681 | 4 | 240 | — | 7 | 3 | 5 | — | — | 1 | 3 | 2 | 3 | 11 | 4 | 31 | 39 | 2 | — | 1 | 5 | 5 | 14 | 23 | 5 | 105 | 83 | 43 | 2 | 7 | 5 | 7 | 5 | 1 | 2 | 251 | 1 | 2 | 2 | 7 | 11 | 1 | — | — |
| 2025-2026 | comp #952191 | 2 | 120 | — | 1 | 1 | 2 | 1 | 1 | — | 1 | 4 | — | 4 | 1 | 8 | 10 | 4 | 1 | 2 | — | 1 | 2 | 3 | 1 | 45 | 62 | 10 | 1 | 1 | 2 | 1 | 2 | — | — | — | — | — | — | — | — | — | 1 | 4 |
| Date | Match | Score | Min | Touch | Pass accurate | Ball receiving | Pass inaccurate | Lost balls | Recovered balls | Duel | Tackle | Goal-scoring opportunities created | Foul | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal | Shot on target | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Picking up | Offside | Air duel | Accurate key pass | Successful dribbling | Pass into duel unsuccessful | Assist | Pass interceptions | Ball out of the field | Bad ball control | Players, that created offside trap | Blocked shot | Crosses accurate | Inaccurate key pass | Cross interception | Pass into duel successful | Yellow card | Wide shot | Crosses inaccurate | Clearance | Shot into the bar/post | Unsuccessful dribbling |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-12 | #729633 | 0–8 | 60 | · | 17 | 26 | 6 | 3 | 4 | 1 | 3 | · | 2 | 2 | 2 | 1 | 2 | 1 | 1 | · | 1 | 1 | 3 | · | · | 1 | 1 | 2 | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-10 | #729154 | 2–1 | 60 | · | 28 | 36 | 4 | 7 | 4 | 2 | 1 | · | 2 | · | · | · | · | · | · | · | 1 | · | 1 | 1 | · | · | · | 2 | · | · | · | 1 | · | · | · | · | 1 | 1 | · | · | · |
| 2026-04-01 | #720202 | 6–1 | 60 | 68 | 32 | 20 | 13 | 10 | 10 | 3 | · | · | · | · | · | 2 | · | 2 | 2 | 3 | · | 1 | · | 1 | · | 1 | 1 | · | 2 | · | · | · | 1 | · | · | · | · | · | 1 | · | · |
| 2026-03-28 | #720192 | 1–3 | 60 | 59 | 27 | 15 | 12 | 11 | 7 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | · | · | · | 1 | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-03-24 | #720189 | 4–0 | 60 | 62 | 23 | 24 | 9 | 9 | 7 | 8 | 5 | 5 | · | 2 | 2 | 2 | 2 | 2 | 2 | · | · | 2 | 1 | 1 | 3 | 1 | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · |
| 2026-03-14 | #720173 | 3–2 | 60 | 39 | 16 | 11 | 10 | 13 | 10 | 11 | 2 | 2 | 1 | 2 | 2 | · | 1 | · | · | 1 | 2 | 1 | · | 2 | 1 | 1 | · | · | 1 | 2 | 1 | · | · | 1 | 2 | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Gabriela Maria Zanotti Demoner profiles as a veteran CM, currently rated IAMS 137/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.