Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Gabriel Torres home key 1B — position Full-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Red card | Offside | Supersaves | Duel | Air duel | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | LM | Substitution | Crosses accurate | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Clearance | CDM | LDM | RCM | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | LAM | RAM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #914121 | 10 | 600 | — | 3 | 2 | 2 | 7 | — | 13 | 12 | 4 | 8 | 11 | 22 | 28 | 12 | 3 | 1 | — | — | 23 | 7 | 199 | 252 | 56 | 20 | 24 | 3 | 5 | 2 | 6 | 7 | 7 | — | 1 | 2 | 2 | 2 | 3 | 3 | — | — |
| 2025-2026 | comp #983475 | 2 | 120 | — | — | 1 | — | — | 1 | 1 | — | — | 2 | 1 | 4 | 6 | 2 | — | — | 1 | 1 | 3 | 1 | 33 | 46 | 7 | 8 | 4 | 1 | — | 1 | — | 2 | 2 | 1 | — | — | — | — | — | — | 1 | 1 |
| 2025-2026 | comp #943212 | 2 | 120 | — | — | — | 2 | 2 | — | 2 | 4 | — | 6 | 2 | 14 | 10 | 2 | — | — | — | — | 2 | 2 | 60 | 86 | 16 | 14 | 8 | 2 | 2 | — | 6 | — | — | 2 | — | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Crosses inaccurate | Recovered balls | Ball out of the field | Duel | Foul | Tackle | Successful dribbling | Unsuccessful dribbling | Pass interceptions | Air duel | Crosses accurate | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Blocked shot | Goal-scoring opportunities created | Substitution | Shot on target | Clearance | Wide shot | Accurate key pass | Yellow card | Offside | Supersaves | Shot into the bar/post | LDM | Players, that created offside trap | Red card | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-26 | #729840 | 1–2 | 60 | 43 | 30 | 8 | 5 | 7 | 7 | 4 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | · | · | 1 | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-16 | #729342 | 4–1 | 60 | 30 | 24 | 6 | 4 | 4 | 4 | 3 | 1 | 1 | 2 | · | · | 1 | · | · | 1 | 1 | · | · | · | · | 1 | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · |
| 2026-04-02 | #727961 | 0–4 | 60 | 16 | 9 | 1 | 2 | 4 | · | 1 | 2 | 1 | · | 1 | · | · | 1 | · | 1 | 1 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-10 | #723834 | 2–1 | 60 | 32 | 31 | 11 | 4 | 1 | 5 | 4 | 1 | 1 | 3 | · | 2 | 3 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 1 | 1 | · | · | · | · |
| 2026-04-30 | #723812 | 1–4 | 60 | 3 | 1 | 1 | 1 | · | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-04-19 | #723805 | 2–3 | 60 | 49 | 42 | 6 | 4 | 3 | 6 | 5 | 1 | 3 | 1 | 2 | 1 | 1 | · | 3 | 2 | 2 | 2 | · | · | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #723790 | 0–4 | 60 | 27 | 16 | 7 | 3 | 4 | · | 2 | 5 | 1 | · | 3 | 2 | 1 | 2 | · | 1 | 1 | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | 1 | 1 | 1 |
| 2026-04-05 | #723782 | 3–2 | 60 | 11 | 8 | 1 | 1 | 2 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | · | 1 | · | · | · | · | · | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-29 | #723772 | 1–2 | 60 | 3 | 2 | · | 1 | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Gabriel Torres profiles as a experienced FB, currently rated IAMS 116/200 — 2nd-tier regular band. Camelot key 1B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 1A 2B 12B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.