Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Gabriel Omar Carabalí Quiñonez home key 12B — position Goalkeeper, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Accurate key pass | Yellow card | Supersaves | GK | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Bouncing save successful | Goal-scoring opportunities created | Air duel | Clearance | Bouncing save unsuccessful | Duel | Mistake leading to goal | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022tier-1 only | South America. CONMEBOL Copa Libertadores | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | comp #944353 | 4 | 240 | — | 3 | 3 | 3 | 10 | 103 | 55 | 38 | 5 | 6 | 9 | 1 | 3 | 3 | 2 | — | — |
| 2026 | South America. CONMEBOL Copa Libertadores | 3 | 180 | — | — | — | 6 | 6 | 45 | 48 | 57 | 12 | 3 | 6 | 3 | — | 9 | — | — | — |
| 2026 | South America. CONMEBOL Sudamericana | 2 | 120 | — | — | — | 2 | 4 | 48 | 36 | 24 | 2 | 4 | 6 | — | 2 | — | — | 2 | 2 |
| 2025tier-1 only | South America. CONMEBOL Sudamericana | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025tier-1 only | South America. CONMEBOL Copa Libertadores | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024tier-1 only | South America. CONMEBOL Copa Libertadores | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024tier-1 only | South America. CONMEBOL Sudamericana | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023tier-1 only | South America. CONMEBOL Sudamericana | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023tier-1 only | South America. CONMEBOL Copa Libertadores | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022tier-1 only | South America. CONMEBOL Sudamericana | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Goal-scoring opportunities created | Bouncing save successful | Ball out of the field | Recovered balls | Supersaves | Clearance | Bouncing save unsuccessful | Mistake leading to goal | Duel | Lost balls | Pass into duel unsuccessful | Air duel | Accurate key pass | Yellow card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-07 | #728051 | 0–0 | 60 | 23 | 19 | 7 | · | 1 | · | 1 | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-29 | #728027 | 2–0 | 60 | 33 | 25 | 4 | · | 1 | · | 1 | 1 | 1 | · | · | · | 1 | · | · | · | · |
| 2026-04-14 | #728006 | 2–0 | 60 | 22 | 17 | 6 | · | 1 | 2 | 1 | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-08 | #727992 | 2–0 | 60 | 24 | 18 | 12 | 3 | 2 | 1 | · | 1 | 1 | · | 1 | · | · | 1 | · | · | · |
| 2026-03-12 | #721854 | 2–0 | 60 | 15 | 16 | 19 | 2 | 1 | 4 | · | 2 | · | 3 | · | · | · | · | 1 | · | · |
| 2026-04-25 | #716198 | 0–2 | 60 | 30 | 20 | 11 | 2 | 1 | 2 | · | 2 | · | 2 | · | · | · | · | · | 1 | · |
| 2026-04-19 | #716190 | 2–3 | 60 | 27 | 19 | 6 | 1 | 2 | 1 | 4 | · | · | · | 1 | · | · | 1 | · | · | · |
| 2026-04-11 | #716183 | 0–2 | 60 | 32 | 21 | 11 | 1 | 1 | 1 | 3 | 1 | 1 | · | 1 | · | 1 | · | · | · | · |
| 2026-04-03 | #716173 | 2–1 | 60 | 23 | 13 | 11 | 3 | 1 | 1 | · | 1 | 1 | 1 | · | · | · | · | 1 | · | 1 |
| 2026-03-16 | #716167 | 3–3 | 60 | 25 | 11 | 8 | 2 | 2 | 1 | · | · | 1 | · | · | 1 | · | · | · | 1 | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Gabriel Omar Carabalí Quiñonez profiles as a experienced GK, currently rated IAMS 121/200 — 2nd-tier regular band. Camelot key 12B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 12A 1B 11B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.