Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Gabriel José Ferreira Mesquita home key 12B — position Goalkeeper, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE (FM-style strength factor), AGE. League-axis closeness matters most (40% weight). Player's estimated ceiling derived from IAMS index. Current league + cross-gender + youth leagues filtered out. Hover an axis for reasoning.
| Season | Competition | GP | Min | Starts | Goal | Assist | Key assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Shots blocked | Shot blocked by field player | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | Chance was converted by | Chance was not converted by | Chance missed | Own goal | Pass accurate | Pass inaccurate | Attacking pass accurate | Attacking pass inaccurate | Accurate key pass | Inaccurate key pass | Extra attacking pass Assist | Crosses accurate | Crosses inaccurate | Pass into duel successful | Pass into duel unsuccessful | Pass into offside | Blocked pass | Bad ball control | Successful dribbling | Unsuccessful dribbling | Ball receiving | Touch | Ball out of the field | Lost balls | Recovered balls | Tackle | Attempted tackle | Duel | Air duel | Challenge | Air challenge | Clearance | Pass interceptions | Cross interception | Key pass interception | Foul | Foul throw-in | Yellow card | Red card | Yellow-Red card | Offside | Players, that created offside trap | Supersaves | Picking up | Keeper pick-up | Keeper claim | Keeper sweeper | Keeper punch | Cross not claimed | Good interception of goalkeeper | Bad interception of goalkeeper | Bouncing save successful | Bouncing save unsuccessful | Smother | Penalty faced | Shield ball out | Error | Error leading to goal | Mistake | Mistake leading to goal | Substitution | Corner awarded | Drop of ball | Player retired | Player becomes goalkeeper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Brazil. Copa do Brasil | 2 | 0 | — | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 48 | 14 | — | — | 0 | — | — | 0 | 0 | — | — | — | — | — | 0 | 0 | — | — | — | 0 | 8 | 0 | — | 0 | 0 | — | — | 0 | 0 | — | — | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown — those land when Smrt's higher tier covers that comp/season.| Mins Played | 100 |
| Smrt Index International | 23.24 |
| Smrt Index League | 33.20 |
| Goal Mistakes | 0.50 |
| Goal Scoring Opportunities Created | 0.50 |
| Goal Scoring Opportunities Created - | 0.50 |
| Goal Scoring Opportunities Created -, % | 50 |
| Goals conceded | 2 |
| Penalties faced | 0.50 |
| Penalty Faced BETA | 1 |
| Penalty goals conceded | 0.50 |
| Possessions Involved with Shots | 2 |
| Possessions Involved with Shots, % | 2.13 |
| Saved shots | 3 |
| Saved shots, % | 37.50 |
| Sequence: Shot creation chain | 3 |
| Long Passes | 13 |
| Long Passes - | 6.50 |
| Long Passes -, % | 51.88 |
| Long Passes + | 6.50 |
| Long Passes +, % | 48.13 |
| Long Passes Received | 1.50 |
| Long Passes Received, % | 5.17 |
| Medium Passes | 17 |
| Medium Passes - | 0.50 |
| Medium Passes -, % | 2.18 |
| Medium Passes + | 16.50 |
| Medium Passes +, % | 97.83 |
| Medium Passes Received | 13 |
| Medium Passes Received, % | 44.83 |
| Passes | 31 |
| Passes - | 7 |
| Passes -, % | 22.80 |
| Passes + | 24 |
| Passes +, % | 77.21 |
| Passes Recieved | 21 |
| Progressive Passes | 9 |
| Progressive Passes - | 5.50 |
| Progressive Passes -, % | 60 |
| Progressive Passes + | 3.50 |
| Progressive Passes +, % | 40 |
| Short Passes | 1 |
| Short Passes + | 1 |
| Short Passes +, % | 100 |
| Short Passes Received | 0.50 |
| Short Passes Received, % | 3.85 |
| Passes Onward | 10.50 |
| Passes Onward - | 5.50 |
| Passes Onward -, % | 51.39 |
| Passes Onward + | 5 |
| Passes Onward +, % | 48.62 |
| Passes Rearward Received | 14 |
| Passes Rearward Received, % | 65.26 |
| Passes Sideways | 20.50 |
| Passes Sideways - | 1.50 |
| Passes Sideways -, % | 6 |
| Passes Sideways + | 19 |
| Passes Sideways +, % | 94 |
| Passes Sideways Received | 7 |
| Passes Sideways Received, % | 34.75 |
| Ball Recoveries | 4 |
| Blocked shots | 2.50 |
| GK bouncing saves | 3.50 |
| GK bouncing saves - | 1 |
| GK bouncing saves -, % | 16.67 |
| GK bouncing saves + | 2.50 |
| GK bouncing saves +, % | 83.34 |
| GK Goal Kick Passes | 9.50 |
| GK Goal Kick Passes - | 1 |
| GK Goal Kick Passes -, % | 10 |
| GK Goal Kick Passes + | 8.50 |
| GK Goal Kick Passes +, % | 90 |
| GK Hand Passes | 3 |
| GK Hand Passes + | 3 |
| GK Hand Passes +, % | 100 |
| Keeper Pick-up BETA | 7 |
| Average Position | 31.84 |
| Average Position in Defence | 32.80 |
| Average Position in Offence | 34.38 |
| On-Ball Events | 68 |
| On-Ball Events - | 9 |
| On-Ball Events -, % | 19.25 |
| On-Ball Events + | 32 |
| On-Ball Events, % | 55.29 |
| Possessions Involved | 27.50 |
| Possessions Involved, % | 30.37 |
| Sequence: Build-up from goalkeeper | 9 |
| Sequence: Build-up to box | 3 |
| Sequence: Build-up to final third | 5 |
| Sequence: Central build-up sequence | 13 |
| Sequence: Wide build-up sequence | 9 |
| Sequence: Counter attack involvement | 1 |
| Sequence: Fast attack involvement | 4 |
| Sequence: Goalkeeper distribution to attack | 12 |
| Sequence: Recovery to attack | 5 |
| Sequence: Half-space progression | 1 |
| Sequence: Possession ending in box entry | 3 |
| Sequence: Possession ending in final-third entry | 5 |
| Sequence: Possession ending in shot | 3 |
| Sequence: Recovery ending in shot | 1 |
| Sequence: Recovery to box entry | 1 |
| Sequence: Recovery to progression | 5 |
| Sequence: Free kick ending in shot | 1 |
| Sequence: Set-piece ending in shot | 1 |
| Sequence: Transition ending in shot | 3 |
| Corner Awarded BETA | 2 |
| Opponent's shots | 14.50 |
| Opponent's shots on target | 5 |
| Date | Match | Score | Min | Goal | Assist | Key assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Shots blocked | Shot blocked by field player | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Pass accurate | Pass inaccurate | Attacking pass accurate | Attacking pass inaccurate | Accurate key pass | Inaccurate key pass | Crosses accurate | Crosses inaccurate | Successful dribbling | Unsuccessful dribbling | Ball receiving | Touch | Ball out of the field | Lost balls | Recovered balls | Tackle | Duel | Air duel | Challenge | Air challenge | Clearance | Pass interceptions | Cross interception | Foul | Yellow card | Red card | Offside | Supersaves | Picking up | Substitution | Error | Mistake leading to goal | Corner awarded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-13 | #727816 | 2–2 | — | · | · | · | · | · | · | · | · | · | · | · | 27 | 7 | · | · | · | · | · | · | · | · | · | · | · | · | 7 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-22 | #727800 | 0–2 | 100 | · | · | · | · | · | · | · | · | · | · | · | 21 | 7 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Gabriel José Ferreira Mesquita profiles as a experienced GK, currently rated IAMS 52/200 — development project band. Camelot key 12B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 12A 1B 11B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.