Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Gabriel Ferreira de Carvalho home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Duel | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Goal-scoring opportunities created | LM | CAM | LCM | RAM | Air duel | Clearance | Substitution | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LAM | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | RCM | Crosses inaccurate | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #59 | 12 | 720 | — | 1 | — | — | 4 | 4 | 17 | 24 | 9 | 16 | 5 | 30 | 54 | 7 | 12 | 90 | 165 | 44 | 20 | 1 | 2 | 3 | 4 | 9 | 4 | 4 | 5 | — | — | 2 | 1 | 1 | — | — | — |
| 2026 | comp #490 | 3 | 180 | — | — | 2 | 2 | 2 | — | 10 | 2 | 2 | 2 | — | 7 | 15 | 4 | 24 | 39 | 75 | 11 | 6 | 2 | 1 | — | 2 | 4 | 2 | 2 | 1 | 2 | 2 | — | — | — | 1 | 1 | 2 |
| 2025-2026 | comp #984829 | 1 | 60 | — | — | — | 1 | 2 | — | 2 | 2 | 1 | 3 | 1 | 5 | 9 | — | 3 | 11 | 24 | 2 | 3 | 2 | — | 2 | — | — | — | — | — | 2 | 2 | — | — | — | — | — | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Duel | Recovered balls | Ball out of the field | Successful dribbling | Unsuccessful dribbling | Foul | Tackle | Accurate key pass | Wide shot | Blocked shot | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Clearance | Pass interceptions | Crosses inaccurate | Substitution | Shot on target | Assist | Air duel | Pass into duel unsuccessful | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-30 | #730422 | 0–0 | 60 | 23 | 11 | 10 | 6 | 4 | 2 | 2 | 1 | 3 | 2 | · | · | 1 | 1 | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-05-05 | #728040 | 0–3 | 60 | 31 | 17 | 4 | 4 | 11 | 3 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | · | 1 | 1 | 1 | 1 | · | · | · | 1 | 1 | 1 | 1 | · | · | · |
| 2026-04-14 | #728007 | 1–0 | 60 | 13 | 11 | 3 | 2 | 1 | · | · | 2 | 1 | 1 | · | 1 | · | 2 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-09 | #727999 | 1–0 | 60 | 13 | 5 | 7 | 3 | 2 | 1 | 4 | 2 | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · |
| 2026-04-21 | #727799 | 2–0 | 60 | 24 | 11 | 9 | 2 | 3 | 5 | 3 | 2 | 2 | · | 3 | 1 | 2 | · | 2 | 2 | 2 | · | 1 | · | · | 1 | · | · | · | · | · | · |
| 2026-05-10 | #716718 | 0–1 | 60 | 25 | 17 | 6 | 5 | 2 | 5 | 2 | 4 | 1 | · | 1 | 1 | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-05-02 | #716709 | 0–0 | 60 | 7 | 4 | 4 | 3 | · | 2 | 2 | · | 3 | 1 | 1 | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-26 | #716698 | 1–0 | 60 | 23 | 8 | 5 | 6 | 2 | 5 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | · | · | 1 | 2 | · | · | · | · | · | · | 1 | 1 | 1 |
| 2026-04-18 | #716687 | 2–0 | 60 | 5 | 5 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · |
| 2026-04-11 | #716678 | 0–0 | 60 | 6 | · | 3 | 1 | 1 | · | 2 | · | 3 | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Gabriel Ferreira de Carvalho profiles as a young W, currently rated IAMS 95/200 — rotation-grade band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.