Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Gabriel Ávalos Stumpfs home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Supersaves | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | CF | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | RCF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #43 | 14 | 840 | — | 12 | 2 | 4 | 12 | 4 | 1 | 5 | 14 | 10 | 1 | 18 | 79 | 31 | 6 | 1 | 23 | 96 | 8 | 139 | 328 | 139 | 20 | 7 | 32 | 5 | 19 | 12 | 16 | 12 | 16 | — |
| 2025-2026 | comp #998226 | 1 | 60 | — | — | — | — | — | — | — | — | 1 | — | — | 1 | 3 | 1 | 1 | — | 2 | 3 | 1 | 5 | 14 | 3 | — | — | — | — | — | — | — | — | — | 2 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Air duel | Lost balls | Ball out of the field | Duel | Foul | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Wide shot | Recovered balls | Accurate key pass | Clearance | Goal | Tackle | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Offside | Unsuccessful dribbling | Crosses inaccurate | Pass into duel unsuccessful | Blocked shot | Shot on target | Assist | Pass interceptions | Shot into the bar/post | Yellow card | Supersaves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #730545 | 3–1 | 60 | 16 | 7 | 5 | 2 | 4 | 1 | 2 | 3 | · | · | · | · | 1 | · | · | 1 | 1 | 1 | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · |
| 2026-03-31 | #727227 | 2–1 | 60 | 14 | 5 | 3 | 3 | 3 | · | 2 | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-24 | #714813 | 2–0 | 60 | 21 | 9 | 8 | 6 | 8 | 3 | 3 | 2 | · | · | · | · | · | 2 | · | · | 1 | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · |
| 2026-04-18 | #714793 | 3–1 | 60 | 17 | 8 | 9 | 6 | 2 | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | · | 1 | 1 | 1 | · | · | · | · | · | 1 | 1 | 1 | · | · |
| 2026-04-11 | #714791 | 1–1 | 60 | 20 | 10 | 12 | 1 | 4 | 1 | · | 1 | 2 | 3 | 3 | 3 | 2 | · | · | · | 2 | · | · | · | 1 | · | · | · | · | · | · | · | 1 | · |
| 2026-04-04 | #714762 | 1–0 | 60 | 28 | 11 | 13 | 8 | 8 | 4 | 2 | 3 | 1 | 1 | 1 | · | 2 | 1 | 1 | 1 | · | 1 | 1 | · | 1 | · | · | · | 1 | · | · | · | · | · |
| 2026-03-21 | #714752 | 1–2 | 60 | 28 | 14 | 14 | 11 | 4 | 4 | · | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-17 | #714743 | 2–1 | 60 | 8 | 4 | · | 4 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | · | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-10 | #714719 | 4–4 | 60 | 27 | 11 | 12 | 12 | 5 | · | 1 | 1 | 4 | 3 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | · | · | 1 | · | · | · | · | · | · | · |
| 2026-05-02 | #714710 | 1–2 | 60 | 27 | 16 | 10 | 7 | 5 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | · | 1 | · | · | 1 | 2 | · | · | 1 | 1 | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Gabriel Ávalos Stumpfs profiles as a veteran W, currently rated IAMS 101/200 — rotation-grade band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.