Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Frederico Rodrigues de Paula Santos home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | Duel | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LM | CAM | RDM | RCDM | Air duel | Clearance | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | RCM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #1095 | 10 | 600 | — | 6 | 2 | 4 | 4 | 4 | 3 | 1 | 18 | 9 | 9 | 19 | 21 | 4 | 6 | 2 | 14 | 6 | 243 | 324 | 52 | 3 | 15 | 18 | 12 | 11 | 4 | 4 | 3 | 6 | 2 | 3 | 2 | 4 | 6 | 6 | — |
| 2025-2026 | comp #949515 | 1 | 60 | — | — | — | 1 | 2 | 1 | 2 | — | 1 | 1 | 1 | 4 | 3 | — | — | — | 1 | 1 | 50 | 54 | 6 | 1 | 2 | 5 | 1 | 2 | 1 | 1 | — | — | — | — | — | — | — | — | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Ball out of the field | Lost balls | Crosses inaccurate | Accurate key pass | Duel | Wide shot | Goal-scoring opportunities created | Pass interceptions | Tackle | Substitution | Successful dribbling | Pass into duel unsuccessful | Blocked shot | Shot on target | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Foul | Crosses accurate | Goal | Yellow card | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Assist | Clearance | RDM | Unsuccessful dribbling | Air duel | Supersaves | RCAM | Offside |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-21 | #729670 | 1–0 | 60 | 54 | 50 | 6 | 4 | 5 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-09 | #682484 | 0–3 | 60 | 59 | 37 | 9 | · | 3 | 4 | 1 | 4 | 1 | · | 3 | · | 2 | · | · | 2 | · | 1 | 1 | 1 | · | 1 | 2 | 1 | 2 | 2 | · | · | · | · | · | · | · | · |
| 2026-05-02 | #682473 | 3–1 | 60 | 47 | 38 | 10 | 6 | 4 | 3 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | · | 3 | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | 2 | · | · | 1 | · | · | · | · |
| 2026-04-11 | #682448 | 0–4 | 60 | 11 | 9 | 1 | 2 | · | 1 | · | · | 1 | · | · | · | · | 1 | · | 2 | 1 | · | · | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · |
| 2026-04-05 | #682435 | 1–0 | 60 | 30 | 31 | 5 | 3 | 2 | 1 | 5 | 2 | 2 | 1 | · | 4 | 1 | 1 | · | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · |
| 2026-03-17 | #682429 | 4–1 | 60 | 7 | 6 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-13 | #682421 | 2–0 | 60 | 25 | 20 | 9 | 2 | 3 | 1 | 3 | 2 | · | 2 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 |
| 2026-03-08 | #682409 | 3–2 | 60 | 7 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 2 | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Frederico Rodrigues de Paula Santos profiles as a veteran CM, currently rated IAMS 137/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.