Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Frankie Terry home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Assist | Blocked shot | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Supersaves | LD | LCD | Duel | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | England. League Two | 6 | 360 | — | 1 | 2 | 4 | 6 | 5 | 22 | 6 | 3 | 3 | 2 | 8 | 2 | 10 | 36 | 1 | 225 | 223 | 75 | 4 | 13 | 1 | 3 | 2 |
| 2024-2025tier-1 only | England. League Two | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-2024tier-1 only | England. League Two | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | England. League Two | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Clearance | Recovered balls | Ball out of the field | Air duel | Accurate key pass | Lost balls | Pass interceptions | Supersaves | Foul | Goal-scoring opportunities created | Duel | Tackle | Pass into duel unsuccessful | Players, that created offside trap | Crosses inaccurate | Blocked shot | Successful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Assist | Shot on target | Substitution | Crosses accurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | #686056 | 1–4 | 60 | 33 | 34 | 20 | 7 | 3 | 2 | · | · | 3 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-04-25 | #686047 | 0–1 | 60 | 36 | 34 | 16 | 4 | 4 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | · | · | · | · | 1 | 1 | 1 | 1 | · | · | · | · |
| 2026-04-18 | #686037 | 1–0 | 60 | 32 | 35 | 18 | 14 | 1 | 3 | 3 | · | 2 | 1 | · | · | 1 | · | · | · | 1 | · | · | 1 | 1 | 1 | · | 1 | · | · |
| 2026-04-10 | #686018 | 3–0 | 60 | 51 | 57 | 16 | 3 | 3 | 2 | 2 | 2 | · | · | 1 | · | 2 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-06 | #686017 | 0–1 | 60 | 39 | 36 | 10 | 7 | 5 | 3 | 2 | · | · | 1 | 1 | 1 | · | · | 2 | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-03 | #685999 | 1–3 | 60 | 40 | 40 | 11 | 11 | 7 | 4 | 2 | 2 | · | · | 2 | · | · | · | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · |
| 2026-03-28 | #685987 | 1–1 | 60 | 28 | 30 | 8 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | · | · | · | 1 | · | 1 | 1 | · | · | · | · | · | · | · | 1 | · |
| 2026-03-18 | #685966 | 1–0 | 60 | 35 | 30 | 11 | 7 | 5 | 2 | 3 | 1 | 2 | · | · | · | · | 1 | 1 | · | · | 4 | · | · | · | · | · | · | · | · |
| 2026-03-07 | #685942 | 1–2 | 60 | 42 | 35 | 24 | 2 | 4 | 7 | 3 | 2 | · | 1 | · | 1 | · | 2 | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 |
| 2026-04-14 | #685808 | 2–1 | 60 | 67 | 71 | 17 | 4 | 4 | 2 | 5 | 4 | · | · | 1 | 1 | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Frankie Terry profiles as a prime-age CB, currently rated IAMS 140/200 — tier-1 starter band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.