Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Frank Opoku Acheampong home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | CF | LM | LAM | LCM | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Mistake leading to goal | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #5 | 12 | 720 | — | 6 | 6 | 8 | 5 | 2 | 15 | 18 | 13 | 10 | 5 | 43 | 65 | 4 | 1 | 24 | 6 | 1 | 10 | 3 | 17 | 15 | 4 | 112 | 209 | 57 | 1 | 16 | 43 | 1 | 3 | 14 | 6 | 21 | 6 | 21 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Recovered balls | Ball out of the field | Offside | Duel | Unsuccessful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Crosses inaccurate | Successful dribbling | Air duel | Accurate key pass | Goal-scoring opportunities created | Foul | Tackle | Shot on target | Wide shot | Goal | Pass into duel unsuccessful | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Blocked shot | Pass interceptions | Clearance | Yellow card | Mistake leading to goal | Crosses accurate | Shot into the bar/post |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #722380 | 3–1 | 60 | 26 | 15 | 7 | 10 | 5 | 3 | 2 | 2 | · | 1 | 1 | 1 | 1 | · | · | · | 2 | · | 1 | · | 1 | 3 | 1 | 1 | · | · | · | 1 | 1 | · | · |
| 2026-05-06 | #722374 | 3–0 | 60 | 9 | 10 | 3 | 4 | 3 | 2 | · | 1 | 2 | 1 | 1 | · | · | 1 | 2 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-01 | #722361 | 1–0 | 60 | 14 | 7 | 14 | 1 | 2 | 3 | 4 | 1 | 4 | 1 | 1 | 2 | · | · | · | · | 2 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-26 | #722358 | 1–3 | 60 | 13 | 4 | 6 | 7 | 2 | 2 | 1 | · | 2 | 2 | 2 | · | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | 2 | · | · | · | · | · | · |
| 2026-04-22 | #722349 | 0–1 | 60 | 23 | 13 | 6 | 3 | 4 | 1 | 1 | · | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 2 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-04-18 | #722342 | 2–1 | 60 | 9 | 5 | 5 | 3 | 4 | 4 | · | 1 | 3 | 2 | 2 | 1 | · | 2 | · | · | 1 | 1 | · | 2 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-10 | #722328 | 3–0 | 60 | 17 | 7 | 7 | 1 | 3 | 7 | 3 | 1 | 1 | 4 | 4 | · | 3 | 1 | 1 | 4 | · | · | 1 | 2 | 1 | · | 1 | 1 | · | · | · | · | · | · | 1 |
| 2026-04-04 | #722323 | 1–2 | 60 | 16 | 12 | 8 | 2 | 10 | 6 | 2 | 4 | · | · | · | 2 | 2 | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-20 | #722312 | 1–0 | 60 | 20 | 9 | 5 | 5 | 4 | 3 | 4 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | · | 2 | · | · | 1 | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · |
| 2026-03-13 | #722304 | 4–1 | 60 | 26 | 19 | 4 | 10 | 3 | 4 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | · | · | · | 2 | 1 | · | · | · | · | · | · | 2 | 1 | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Frank Opoku Acheampong profiles as a veteran W, currently rated IAMS 106/200 — rotation-grade band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.