Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Franco Misael Fagúndez Rosa home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | CAM | LAM | Duel | Air duel | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | LM | Clearance | Crosses accurate | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #928694 | 8 | 480 | — | 4 | 3 | 1 | 2 | 3 | — | 12 | 4 | 4 | — | 13 | 32 | 3 | 1 | 2 | 5 | 2 | 9 | 4 | 3 | 95 | 155 | 41 | 9 | 11 | 5 | 4 | 4 | 1 | 4 | 1 | 3 | 3 | — |
| 2026 | comp #372 | 5 | 300 | — | 4 | — | — | 4 | — | 7 | 8 | 12 | 8 | 4 | 11 | 47 | 8 | — | — | 4 | 3 | 20 | 8 | 3 | 124 | 178 | 48 | 12 | 16 | 2 | 4 | 4 | — | — | — | — | — | 3 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Ball out of the field | Duel | Crosses inaccurate | Recovered balls | Unsuccessful dribbling | Air duel | Accurate key pass | Tackle | Foul | Goal-scoring opportunities created | Substitution | Goal | Wide shot | Successful dribbling | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Pass interceptions | Assist | Clearance | Shot into the bar/post | Crosses accurate | Pass into duel unsuccessful | Yellow card | Supersaves | Shot on target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-29 | #727888 | 4–2 | 60 | 86 | 56 | 24 | 22 | 8 | 10 | 6 | 4 | 4 | 4 | 6 | 4 | 4 | 1 | · | 2 | 2 | 2 | 2 | 2 | · | · | 2 | · | · | · | · | · | · | · | · |
| 2026-04-16 | #727876 | 2–0 | 60 | 7 | 4 | 1 | 2 | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-10 | #727865 | 1–1 | 60 | 2 | 4 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-05-03 | #714235 | 3–1 | 60 | 11 | 6 | 3 | 2 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-04-23 | #714220 | 1–2 | 60 | 40 | 22 | 12 | 8 | 4 | 3 | 4 | 4 | 2 | · | · | 1 | 1 | · | · | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-19 | #714213 | 5–0 | 60 | 26 | 19 | 5 | 5 | 1 | 1 | · | 2 | 3 | 1 | 2 | · | · | 2 | · | 1 | · | · | 1 | 1 | 1 | 1 | · | 1 | 2 | 1 | · | · | · | 1 | · |
| 2026-04-12 | #714203 | 1–1 | 60 | 6 | 5 | 2 | · | · | 1 | 1 | 1 | · | 1 | · | 2 | 1 | 1 | 1 | · | · | · | · | · | 1 | 1 | · | 1 | · | 1 | 1 | · | · | · | 1 |
| 2026-04-01 | #714190 | 0–1 | 60 | 12 | 7 | 5 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | · | · | · | 1 | 1 | · | 1 | 1 | · | · | 1 | 1 | · | · | · | · | 1 | · | · | · | · |
| 2026-02-14 | #714108 | 1–0 | 60 | 3 | 1 | 1 | 2 | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Franco Misael Fagúndez Rosa profiles as a prime-age W, currently rated IAMS 108/200 — rotation-grade band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.