Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Francis Westfield home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Supersaves | LD | RD | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Crosses accurate | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | CD | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #1 | 6 | 360 | — | 2 | 2 | 2 | 1 | 3 | 1 | 5 | 18 | 10 | 34 | 16 | 1 | 1 | 7 | 7 | 15 | 19 | 7 | 182 | 194 | 112 | 41 | 27 | 8 | 7 | 2 | 4 | 4 | — | — |
| 2025-2026 | comp #936560 | 4 | 240 | — | — | — | 4 | — | — | — | 8 | — | 4 | 4 | 12 | 4 | — | 12 | 4 | 12 | 4 | 4 | 44 | 60 | 12 | 16 | 12 | — | — | — | — | — | 4 | 4 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Crosses inaccurate | Ball out of the field | Air duel | Duel | Tackle | Lost balls | Clearance | Pass interceptions | Crosses accurate | Goal-scoring opportunities created | Foul | Unsuccessful dribbling | Wide shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Blocked shot | Accurate key pass | Substitution | Shot on target | Pass into duel unsuccessful | Successful dribbling | Shot into the bar/post | Players, that created offside trap | Offside | Supersaves | Yellow card | Assist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-19 | #723323 | 1–1 | 60 | 15 | 11 | 3 | 1 | 4 | 3 | 1 | 3 | · | 3 | 1 | 1 | · | · | 1 | 2 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-10 | #723312 | 0–1 | 60 | 18 | 18 | 4 | 3 | · | 1 | 4 | · | 1 | · | 1 | · | 1 | 4 | 1 | · | 1 | 2 | 2 | · | 1 | 1 | 1 | 1 | · | · | · | 1 | · | · | · |
| 2026-05-09 | #709836 | 2–1 | 60 | 12 | 12 | 3 | 2 | 1 | · | 1 | 2 | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-02 | #709825 | 0–0 | 60 | 30 | 32 | 18 | 6 | 7 | 5 | 3 | 2 | 2 | 1 | 4 | · | 2 | 1 | 1 | · | · | · | · | · | 2 | · | · | · | 1 | · | · | · | · | · | · |
| 2026-04-22 | #709797 | 3–3 | 60 | 27 | 31 | 19 | 7 | 2 | 8 | 4 | · | 2 | 2 | · | 3 | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | · | · | · | · | 1 | 1 | 2 | · | 1 | · | · |
| 2026-04-18 | #709785 | 0–0 | 60 | 32 | 29 | 28 | 6 | 3 | 6 | 8 | 3 | 2 | 1 | 3 | 1 | 2 | · | 1 | 1 | · | · | · | 2 | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-11 | #709769 | 1–2 | 60 | 25 | 23 | 15 | 3 | 3 | 7 | 1 | 1 | 2 | 2 | 1 | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-04 | #709751 | 2–1 | 60 | 29 | 28 | 13 | 6 | 2 | 4 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | · | 1 | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-03-21 | #709733 | 1–2 | 60 | 19 | 28 | 24 | 8 | 2 | 2 | 4 | 5 | 6 | · | 2 | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-14 | #709718 | 3–1 | 60 | 52 | 36 | 15 | 4 | 16 | 4 | 3 | 2 | 1 | 6 | 1 | 2 | 2 | 3 | · | 2 | · | 1 | 1 | · | · | · | 1 | · | · | 1 | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Francis Westfield profiles as a young CM, currently rated IAMS 126/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.