Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Francis Addo Nuer home key 1B — position Full-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Wide shot | Successful dribbling | Unsuccessful dribbling | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Picking up | CDM | LCM | RCM | Duel | LCDM | RCDM | Touch | Air duel | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Key pass interception | Pass into duel successful | Pass into duel unsuccessful | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #997896 | 9 | 540 | — | 1 | 6 | 1 | 1 | 8 | 5 | 37 | 47 | 13 | 3 | 16 | 3 | 1 | 8 | 7 | 11 | 4 | 218 | 7 | 2 | 107 | 51 | 35 | 1 | 1 | 4 | 1 | 2 | 1 | 2 |
| Date | Match | Score | Min | Touch | Pass accurate | Ball receiving | Lost balls | Recovered balls | Pass inaccurate | Foul | Tackle | Picking up | Air duel | Pass interceptions | Wide shot | Duel | Pass into duel unsuccessful | Clearance | Yellow card | Pass into duel successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Successful dribbling | Blocked shot | Bad ball control | Unsuccessful dribbling | Substitution | Shot on target | Accurate key pass | Goal-scoring opportunities created | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Key pass interception | Mistake leading to goal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-04 | #729858 | 0–3 | 60 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-29 | #729853 | 2–1 | 60 | 25 | 11 | 5 | 6 | 6 | 5 | 2 | 3 | 3 | 1 | · | · | 1 | 2 | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-17 | #721133 | 1–4 | 60 | 69 | 38 | 16 | 13 | 15 | 8 | 3 | 4 | 3 | 1 | 3 | 2 | · | 1 | · | 1 | 1 | 2 | 2 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-10 | #721128 | 0–2 | 60 | 58 | 31 | 18 | 9 | 4 | 5 | 1 | 1 | · | 1 | · | · | 1 | 1 | 2 | · | · | · | · | 1 | 1 | 1 | · | · | · | 1 | 1 | · | · | · | · | · |
| 2026-04-06 | #721124 | 4–5 | 60 | 54 | 27 | 16 | 14 | 9 | 8 | 3 | 1 | 2 | 2 | 3 | 2 | 2 | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | 1 | 1 | 1 | · | · |
| 2026-04-02 | #721122 | 1–1 | 60 | 40 | 22 | 9 | 6 | 4 | 5 | 2 | · | 4 | 1 | · | 1 | 1 | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-25 | #721114 | 0–1 | 60 | 34 | 14 | 7 | 9 | 8 | 7 | 2 | 1 | · | 1 | 2 | 2 | 1 | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-03-19 | #721110 | 1–1 | 60 | 32 | 14 | 5 | 10 | 7 | 7 | 1 | 2 | 2 | 5 | 1 | · | · | · | · | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | 1 |
| 2026-03-13 | #721104 | 3–2 | 60 | 50 | 26 | 14 | 9 | 9 | 7 | 2 | 3 | 1 | · | 2 | · | · | · | 2 | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Francis Addo Nuer profiles as a experienced FB, currently rated IAMS 109/200 — rotation-grade band. Camelot key 1B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 1A 2B 12B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.