Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Francesco Gelli home key 2B — position Defensive Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | CDM | LCM | RCM | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #924905 | 10 | 600 | — | 1 | 5 | 2 | 1 | 6 | 14 | 8 | 14 | 3 | 20 | 62 | 16 | 5 | 1 | 5 | 6 | 1 | 18 | 10 | 4 | 161 | 241 | 48 | 5 | 10 | 18 | 5 | 1 | 6 | 1 | 6 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Ball out of the field | Duel | Foul | Crosses inaccurate | Tackle | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Accurate key pass | Crosses accurate | Successful dribbling | Unsuccessful dribbling | Goal-scoring opportunities created | Shot on target | Air duel | Clearance | Wide shot | Pass interceptions | Offside | Substitution | Yellow card | Blocked shot | Mistake leading to goal | Shot into the bar/post | Pass into duel unsuccessful | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Assist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-08 | #687101 | 5–0 | 60 | 19 | 10 | 7 | 4 | 2 | 2 | 1 | 1 | 1 | · | · | · | 3 | · | · | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-01 | #687091 | 0–1 | 60 | 22 | 16 | 6 | 5 | 4 | 4 | · | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 4 | 1 | · | · | 1 | 2 | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-04-25 | #687081 | 3–0 | 60 | 29 | 23 | 4 | 2 | 1 | 3 | · | · | 2 | 1 | 1 | 1 | 1 | 1 | · | · | 1 | · | · | 1 | 1 | · | 1 | · | · | · | · | 1 | 1 | · | · | · | · |
| 2026-04-18 | #687073 | 1–2 | 60 | 31 | 24 | 3 | 4 | 2 | · | 3 | 2 | 1 | 1 | · | · | · | 2 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-10 | #687059 | 1–1 | 60 | 7 | 2 | 6 | 3 | 2 | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-05 | #687052 | 2–0 | 60 | 47 | 29 | 7 | 8 | 5 | 3 | 5 | 2 | 1 | 3 | 4 | 4 | 2 | 1 | 1 | 2 | 3 | 3 | · | · | 1 | 1 | · | · | 1 | 1 | · | · | · | 1 | 1 | 1 | · |
| 2026-03-22 | #687046 | 1–3 | 60 | 13 | 8 | 4 | 9 | 1 | 2 | 1 | 1 | · | 2 | · | · | · | · | · | 2 | · | · | 2 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-18 | #687031 | 2–1 | 60 | 42 | 32 | 5 | 2 | 3 | 3 | 1 | 4 | 5 | 1 | 2 | 2 | · | · | 1 | · | · | 2 | 2 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-14 | #687019 | 2–2 | 60 | 13 | 9 | 1 | 1 | 3 | 2 | 2 | · | 1 | · | · | · | · | 1 | · | 1 | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-08 | #687011 | 3–0 | 60 | 23 | 15 | 6 | 4 | 2 | 3 | 4 | 2 | 1 | 1 | 3 | 3 | 1 | 2 | 1 | · | 3 | 2 | · | 2 | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Francesco Gelli profiles as a experienced DM, currently rated IAMS 110/200 — 2nd-tier regular band. Camelot key 2B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 2A 3B 1B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.