Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Forster Wekem Ajago home key 6B — position Centre-Forward, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | LCF | Air duel | Substitution | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | CF | RCF | Duel | Clearance | Crosses inaccurate | Pass into duel unsuccessful | RCM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #914121 | 7 | 420 | — | — | 1 | 5 | — | 1 | 2 | 9 | 9 | 5 | 4 | 18 | 36 | 15 | 2 | 3 | 4 | 80 | 122 | 36 | 10 | 1 | 17 | 1 | 5 | 3 | 3 | 11 | 1 | 15 | 14 | 1 | 4 | — |
| 2025-2026 | comp #943212 | 1 | 60 | — | 1 | — | 1 | 1 | 1 | — | — | — | — | — | 2 | 3 | 2 | — | 1 | 1 | 5 | 10 | 3 | 3 | 1 | 2 | — | 3 | 3 | 3 | — | — | — | — | — | — | — |
| 2025-2026 | comp #983475 | 1 | 60 | — | — | — | — | — | — | — | — | — | 1 | — | 1 | — | — | — | — | — | 4 | 3 | 4 | 1 | — | — | 1 | — | — | — | — | — | — | — | — | — | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Air duel | Recovered balls | Ball out of the field | Duel | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Clearance | Foul | Accurate key pass | Wide shot | Offside | Unsuccessful dribbling | Supersaves | Goal | Pass interceptions | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Tackle | Pass into duel unsuccessful | Substitution | Assist | Blocked shot | Shot into the bar/post | Yellow card | Crosses inaccurate | Successful dribbling | Shot on target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-26 | #729838 | 4–0 | 60 | 10 | 5 | 3 | 3 | 2 | 2 | 3 | · | 3 | 3 | 3 | · | 2 | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · |
| 2026-04-15 | #729334 | 0–0 | 60 | 21 | 12 | 5 | 2 | 7 | 5 | 4 | · | 3 | 1 | 1 | 2 | 3 | 2 | 1 | · | · | · | 1 | 1 | 1 | 1 | · | 1 | · | · | · | · | 1 | 1 | · | · |
| 2026-04-01 | #727581 | 0–4 | 60 | 3 | 4 | 4 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · |
| 2026-03-19 | #724662 | 2–0 | 60 | 7 | 2 | 2 | 2 | 2 | · | 2 | 2 | 1 | 1 | 1 | · | · | · | 1 | 1 | · | · | 2 | · | 2 | 2 | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-21 | #723809 | 1–1 | 60 | 17 | 11 | 8 | 5 | 9 | 4 | 1 | 2 | · | · | · | 1 | 2 | 2 | · | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-04-12 | #723797 | 1–1 | 60 | 3 | 1 | · | 2 | · | 2 | 1 | 1 | · | 1 | 1 | 1 | · | 1 | 1 | · | 1 | · | · | · | · | · | 1 | · | 1 | · | · | · | · | · | 1 | · |
| 2026-04-05 | #723785 | 2–0 | 60 | 20 | 8 | 7 | 5 | 4 | 3 | 1 | 2 | 1 | · | · | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | 1 | · | · | · |
| 2026-03-29 | #723772 | 1–2 | 60 | 14 | 6 | 6 | 3 | 2 | 2 | · | · | 1 | 2 | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | 1 | · | 1 |
| 2026-03-22 | #723760 | 1–1 | 60 | 24 | 14 | 2 | 5 | 4 | 2 | 4 | 3 | 1 | 3 | 3 | 1 | · | · | 1 | 2 | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · | 1 | · | · | · | · | 1 |
| 2026-03-14 | #723745 | 0–0 | 60 | 30 | 20 | 6 | 10 | 2 | 4 | 4 | 4 | 2 | · | · | 4 | · | 2 | 2 | · | 2 | 2 | · | 2 | · | · | 2 | 2 | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Forster Wekem Ajago profiles as a prime-age CF, currently rated IAMS 89/200 — development project band. Camelot key 6B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 6A 7B 5B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.