Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Florin Lucian Tănase home key 6B — position Centre-Forward, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | RCDM | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | CAM | LCM | RCM | Duel | LCDM | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #971068 | 11 | 660 | — | 4 | 5 | 6 | 7 | 6 | 15 | 21 | 22 | 7 | 54 | 41 | 9 | 1 | 6 | 14 | 1 | 470 | 546 | 128 | 12 | 1 | 9 | 22 | 2 | 5 | 14 | 21 | 12 | 11 | 4 | 14 | 4 | 14 | — |
| 2025-2026 | comp #994507 | 1 | 60 | — | — | — | — | — | — | 1 | — | 1 | 1 | — | 3 | 2 | — | 2 | 1 | 1 | 5 | 4 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Lost balls | Ball out of the field | Tackle | Accurate key pass | Duel | Crosses inaccurate | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Unsuccessful dribbling | Goal-scoring opportunities created | Foul | Air duel | Pass interceptions | Pass into duel unsuccessful | Successful dribbling | Wide shot | Clearance | Blocked shot | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Shot on target | Crosses accurate | Supersaves | Substitution | Offside |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-11 | #729030 | 0–0 | 60 | 56 | 52 | 9 | 4 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | · | 1 | · | 1 | · | 1 | · | · | · | · | · | 1 | 1 | · | · | · |
| 2026-05-01 | #729022 | 1–0 | 60 | 53 | 41 | 11 | 2 | 4 | 3 | 4 | 4 | 2 | · | 1 | 1 | · | 2 | 1 | · | 1 | · | · | · | 2 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-24 | #729014 | 3–1 | 60 | 56 | 55 | 14 | 10 | 2 | 6 | 6 | 2 | 4 | · | 2 | 2 | · | 2 | 1 | · | 1 | · | 2 | 1 | · | 1 | 1 | 1 | 1 | · | · | · | · | · |
| 2026-04-20 | #729006 | 2–3 | 60 | 58 | 68 | 8 | 7 | 4 | 4 | · | 2 | 1 | 3 | 1 | 1 | 1 | 1 | · | · | 1 | · | 1 | 1 | 1 | · | 1 | 1 | 1 | · | · | 1 | · | · |
| 2026-04-11 | #728997 | 4–0 | 60 | 39 | 36 | 12 | 5 | 4 | 1 | 1 | 2 | · | · | 1 | 1 | 1 | · | 4 | 1 | 3 | · | 2 | 1 | 1 | · | 1 | 1 | 1 | · | · | · | · | · |
| 2026-04-03 | #728110 | 3–2 | 60 | 29 | 25 | 8 | 5 | 6 | 1 | 1 | 2 | 3 | 2 | · | · | 4 | · | · | · | · | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · |
| 2026-03-20 | #726147 | 1–0 | 60 | 45 | 38 | 12 | 6 | 3 | 1 | 2 | 1 | 2 | 1 | · | · | 1 | · | 1 | 2 | · | 2 | · | · | · | 1 | · | · | · | · | 1 | · | · | · |
| 2026-03-15 | #725950 | 0–0 | 60 | 72 | 56 | 16 | 3 | 5 | 2 | 2 | 3 | 2 | 1 | 4 | 4 | · | 3 | 1 | 3 | 1 | 2 | 1 | 1 | · | 2 | · | · | · | 1 | · | · | · | · |
| 2026-03-26 | #704994 | 1–0 | 60 | 4 | 5 | 2 | · | 3 | · | 1 | · | · | · | · | · | 1 | · | 2 | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | 1 | · |
| 2026-03-07 | #689483 | 1–3 | 60 | 47 | 37 | 12 | 3 | 3 | · | 1 | 1 | · | 4 | 1 | 1 | · | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | 1 | 1 | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Florin Lucian Tănase profiles as a experienced CF, currently rated IAMS 146/200 — tier-1 starter band. Camelot key 6B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 6A 7B 5B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.